|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Force India until Belgian GP & Ferrari from Italian GP onwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix entered | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest race finish | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total wins | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | 14 January 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Rome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Above statistics are as of the start of the 2009 season
Giancarlo Fisichella, also known as Fisico or Fisi, has driven in Formula One for Renault, Sauber, Jordan, Benetton and Minardi. He currently drives for the Force India Team. Like most current Formula One drivers, he began kart racing as a youngster. In 1992, he competed in the Italian Formula Three Championship, racing for the RC Motorsport team. He finished runner up in 1993, and in 1994 he won the championship, following race victories in Monaco and Macau. He left open-wheel racing briefly in 1995, driving for Alfa Romeo in the International Touring Car Championship. Fisichella has won three races in his career to date, the first of which was at the chaotic 2003 Brazilian Grand Prix, a race abandoned for safety reasons with 15 laps remaining. After much confusion regarding rules and technicalities (which lasted for several days) Fisichella was eventually declared the winner in the following week, and collected his trophy in an unorthodox ceremony at the following race. He was brought in to the Renault team to replace fellow Italian Jarno Trulli, and won his first race with the team in Australia in 2005. However, after that race it was his team-mate, the Spanish driver Fernando Alonso, that would win the greater share of races for Renault. Although highly rated as a driver, Fisichella was unable to keep pace with eventual champion Alonso, managing just one further race win since his debut. Outside of driving, he runs his own GP2 team, FMS International. Career summary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print This Article
Latest Published Stories
- Practice 2: Red Bull versus Ferrari again - 30 July, 2010
- No F-duct for Red Bull in Hungary - 30 July, 2010
- Sutil: Renault move would be interesting - 30 July, 2010
- Flexible front wing saga boils in Budapest - 30 July, 2010
- Practice 1: Red Bull fire early warning in Budapest - 30 July, 2010
- Sutil happy to stay at Force India for 2011 - 30 July, 2010
- Still no decision about Raikkonen's future - 30 July, 2010
- Ferrari want team order ban scrapped - 30 July, 2010
- Ferrari issued Massa order three times - 30 July, 2010
- Mercedes rewinds updates after setback - 30 July, 2010






