|
||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Brawn GP | |||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Brazilian | |||||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
| Points | 530 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix entered | 272 | |||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Highest race finish | 1st | |||||||||||||||||||||||||||||||||||||||||||||||
| Total wins | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | 23 May 1972 | |||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Sao Paulo | |||||||||||||||||||||||||||||||||||||||||||||||
Note: Above statistics are as of the start of the 2009 season
|
||||||||||||||||||||||||||||||||||||||||||||||||
Print This Article
Latest Published Stories
- Italian GP: FIA preview - 8 September, 2010
- Red Bull won't stop Newey from racing - 8 September, 2010
- Webber unlikely to get number 1 status - 8 September, 2010
- Buemi targeting Webber's seat for 2012 - 8 September, 2010
- Alonso: It is tricky at the moment for us - 8 September, 2010
- Kubica tastes rally victory on Pirelli tyres - 8 September, 2010
- Ferrari unhappy with 2013 engine formula - 8 September, 2010
- Villeneuve waits for FIA 13th team decision - 8 September, 2010
- Domenicali hopes for strong result at Monza - 8 September, 2010
- Former drivers call for leniency on Ferrari - 8 September, 2010
OUR OFFICIAL FORMULA 1 DISCUSSION FORUM PARTNER









