26 to 28 March 2010
The 5.303km Albert Park track is one of the few street circuits on the Formula 1 calendar and therefore used by everyday road traffic when Formula One isn’t in town. As a result, drivers are faced with minimal grip levels during the race weekend’s opening sessions, combined with the recent ban on traction control, the circuit’s limited run-off areas may claim some unprecedented victims over the weekend before grip levels improve as the cars lay rubber.
On track, Albert Park blends a testing mix of short straights (on which the drivers will reach speeds in excess of 300km/h and spend 70% of the lap at full throttle), interspersed with 16 slow and medium speed corners, which will demand nearly 3,500 gear changes during the race.
The tight combination of Turn 3 and Turn 4 at the end of a longish straight is one of the most challenging points on the circuit as is the penultimate tight left hander just before the pit lane entry.
Torque to power the cars out of the corners, a balanced set-up, a robust gearbox and stability under braking are therefore all essential components to achieve a successful lap during qualifying and a strong result at the Australian Grand Prix.
|
The circuit has in the past hosted the opening round of the Formula 1 World Championship but is in 2010 the second race on the calendar. Melbourne is a popular venue and the city goes out of it’s way to make the most of the Grand Prix weekend. Support races, parades, festivals are all part and parcel of the show.
2009 Australian GP Images
Previous Results:
| Year | Circuit | Date | Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 25 | 2009 | Melbourne Grand Prix Circuit | 29 March | 1 Jenson Button2 Rubens Barrichello3 Jarno Trulli | Brawn Brawn Toyota | 58 58 58 |
| 24 | 2008 | Melbourne Grand Prix Circuit | 16 March | 1 Lewis Hamilton2 Nick Heidfeld3 Nico Rosberg | McLaren BMW Sauber Williams | 58 58 58 |
| 23 | 2007 | Melbourne Grand Prix Circuit | 18 March | 1 Kimi Räikkönen2 Fernando Alonso3 Lewis Hamilton | Ferrari McLaren McLaren | 58 58 58 |
| 22 | 2006 | Melbourne Grand Prix Circuit | 2 April | 1 Fernando Alonso2 Kimi Räikkönen3 Ralf Schumacher | Renault McLaren Toyota | 57 57 57 |
| 21 | 2005 | Melbourne Grand Prix Circuit | 6 March | 1 Giancarlo Fisichella2 Rubens Barrichello3 Fernando Alonso | Renault Ferrari Renault | 57 57 57 |
| 20 | 2004 | Melbourne Grand Prix Circuit | 7 March | 1 Michael Schumacher2 Rubens Barrichello3 Fernando Alonso | Ferrari Ferrari Renault | 58 58 58 |
| 19 | 2003 | Melbourne Grand Prix Circuit | 9 March | 1 David Coulthard2 Juan Pablo Montoya3 Kimi Räikkönen | McLaren Williams McLaren | 58 58 58 |
| 18 | 2002 | Melbourne Grand Prix Circuit | 3 March | 1 Michael Schumacher2 Juan Pablo Montoya3 Kimi Räikkönen | Ferrari Williams McLaren | 58 58 58 |
| 17 | 2001 | Melbourne Grand Prix Circuit | 4 March | 1 Michael Schumacher2 David Coulthard3 Rubens Barrichello | Ferrari McLaren Ferrari | 58 58 58 |
| 16 | 2000 | Melbourne Grand Prix Circuit | 12 March | 1 Michael Schumacher2 Rubens Barrichello3 Ralf Schumacher | Ferrari Ferrari Williams | 58 58 58 |
| 15 | 1999 | Melbourne Grand Prix Circuit | 7 March | 1 Eddie Irvine2 Heinz-Harald Frentzen3 Ralf Schumacher | Ferrari Jordan Williams | 57 57 57 |
| 14 | 1998 | Melbourne Grand Prix Circuit | March 8 | 1 Mika Häkkinen2 David Coulthard3 Heinz-Harald Frentzen | McLaren McLaren Williams | 58 58 57 |
| 13 | 1997 | Melbourne Grand Prix Circuit | 9 March | 1 David Coulthard2 Michael Schumacher3 Mika Häkkinen | McLaren Ferrari McLaren | 58 58 58 |
| 12 | 1996 | Melbourne Grand Prix Circuit | 10 March | 1 Damon Hill2 Jacques Villeneuve3 Eddie Irvine | Williams Williams Ferrari | 58 58 58 |
| 11 | 1995 | Adelaide Street Circuit | 12 November | 1 Damon Hill2 Olivier Panis3 Gianni Morbidelli | Williams Ligier Footwork | 81 79 79 |
| 10 | 1994 | Adelaide Street Circuit | 13 November | 1 Nigel Mansell2 Gerhard Berger3 Martin Brundle | Williams Ferrari McLaren | 81 81 81 |
| 9 | 1993 | Adelaide Street Circuit | 7 November | 1 Ayrton Senna2 Alain Prost3 Damon Hill | McLaren Williams Williams | 79 79 79 |
| 8 | 1992 | Adelaide Street Circuit | November 8 | 1 Gerhard Berger2 Michael Schumacher3 Martin Brundle | McLaren Benetton Benetton | 81 81 81 |
| 7 | 1991 | Adelaide Street Circuit | November 3 | 1 Ayrton Senna2 Nigel Mansell3 Gerhard Berger | McLaren Williams McLaren | 14 14 14 |
| 6 | 1990 | Adelaide Street Circuit | November 4 | 1 Nelson Piquet2 Nigel Mansell3 Alain Prost | Benetton Ferrari Ferrari | 81 81 81 |
| 5 | 1989 | Adelaide Street Circuit | November 5 | 1 Thierry Boutsen2 Alessandro Nannini3 Riccardo Patrese | Williams Benetton Williams | 70 70 70 |
| 4 | 1988 | Adelaide Street Circuit | November 13 | 1 Alain Prost2 Ayrton Senna3 Nelson Piquet | McLaren McLaren Lotus | 82 82 82 |
| 3 | 1987 | Adelaide Street Circuit | November 15 | 1 Gerhard Berger2 Michele Alboreto3 Thierry Boutsen | Ferrari Ferrari Benetton | 82 82 81 |
| 2 | 1986 | Adelaide Street Circuit | October 26 | 1 Alain Prost2 Nelson Piquet3 Stefan Johansson | McLaren Williams Ferrari | 82 82 81 |
| 1 | 1985 | Adelaide Street Circuit | November 3 | 1 Keke Rosberg2 Jacques Laffite3 Philippe Streiff | Williams Ligier Ligier | 82 82 82 |

Jenson Button
Rubens Barrichello
Jarno Trulli
Toyota
Nick Heidfeld
BMW Sauber
Kimi Räikkönen
Fernando Alonso
Renault
Juan Pablo Montoya
Jordan
Jacques Villeneuve
Gerhard Berger
Thierry Boutsen
Stefan Johansson





