7 to 9 May 2010
Regarded as one of the most technically challenging Formula 1 circuits on the calendar, it is perhaps fortunate that the teams spend the majority of their allocated test days collecting valuable data at Montmeló ahead of the race.
Unfortunately, however, track and weather conditions are invariably disparate between testing and the Grand Prix weekend leaving the drivers and their engineers with a relatively green track to contend with from the outset.
Barcelona is a high speed, high downforce circuit, with fast, sweeping corners connected by even faster straights and will see the drivers reach speeds of 305kph along the start/finish straight and fly into corners such as Seat at 240kph.
The engines will spend each lap of the 66 lap race at 57% full throttle, so top end speeds are important, most crucially on the start/finish straight which will see the drivers flat out for over a kilometre.
Barcelona’s erratic weather conditions, particularly the prevailing winds, can de-stabilise the car’s aero balance, so the teams are continually chasing the perfect set-up. With so many variables, the outcome of the Spanish Grand Prix should never be predicted. Notbaly all Formula 1 teams know the circuit well as it is a commonly used testing venue.
2009 Spanish GP Images
Previous Results:
| Year | Circuit | Date | Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 39 | 2009 | Circuit de Catalunya | 10 May | 1 Jenson Button2 Rubens Barrichello3 Mark Webber | Brawn Brawn Red Bull | 66 66 66 |
| 38 | 2008 | Circuit de Catalunya | 27 April | 1 Kimi Räikkönen2 Felipe Massa3 Lewis Hamilton | Ferrari Ferrari McLaren | 66 66 66 |
| 37 | 2007 | Circuit de Catalunya | 13 May | 1 Felipe Massa2 Lewis Hamilton3 Fernando Alonso | Ferrari McLaren McLaren | 65 65 65 |
| 36 | 2006 | Circuit de Catalunya | 14 May | 1 Fernando Alonso2 Michael Schumacher3 Giancarlo Fisichella | Renault Ferrari Renault | 66 66 66 |
| 35 | 2005 | Circuit de Catalunya | 8 May | 1 Kimi Räikkönen2 Fernando Alonso3 Jarno Trulli | McLaren Renault Toyota | 66 66 66 |
| 34 | 2004 | Circuit de Catalunya | 9 May | 1 Michael Schumacher2 Rubens Barrichello3 Jarno Trulli | Ferrari Ferrari Renault | 66 66 66 |
| 33 | 2003 | Circuit de Catalunya | 4 May | 1 Michael Schumacher2 Fernando Alonso3 Rubens Barrichello | Ferrari Renault Ferrari | 65 65 65 |
| 32 | 2002 | Circuit de Catalunya | 28 April | 1 Michael Schumacher2 Juan Pablo Montoya3 David Coulthard | Ferrari Williams McLaren | 65 65 65 |
| 31 | 2001 | Circuit de Catalunya | 29 April | 1 Michael Schumacher2 Juan Pablo Montoya3 Jacques Villeneuve | Ferrari Williams BAR | 65 65 65 |
| 30 | 2000 | Circuit de Catalunya | 7 May | 1 Mika Häkkinen2 David Coulthard3 Rubens Barrichello | McLaren McLaren Ferrari | 65 65 65 |
| 29 | 1999 | Circuit de Catalunya | 30 May | 1 Mika Häkkinen2 David Coulthard3 Michael Schumacher | McLaren McLaren Ferrari | 65 65 65 |
| 28 | 1998 | Circuit de Catalunya | May 10 | 1 Mika Häkkinen2 David Coulthard3 Michael Schumacher | McLaren McLaren Ferrari | 65 65 65 |
| 27 | 1997 | Circuit de Catalunya | 25 May | 1 Jacques Villeneuve2 Olivier Panis3 Jean Alesi | Williams Prost Benetton | 64 64 64 |
| 26 | 1996 | Circuit de Catalunya | 2 June | 1 Michael Schumacher2 Jean Alesi3 Jacques Villeneuve | Ferrari Benetton Williams | 65 65 65 |
| 25 | 1995 | Circuit de Catalunya | 14 May | 1 Michael Schumacher2 Johnny Herbert3 Gerhard Berger | Benetton Benetton Ferrari | 65 65 65 |
| 24 | 1994 | Circuit de Catalunya | 29 May | 1 Damon Hill2 Michael Schumacher3 Mark Blundell | Williams Benetton Tyrrell | 65 65 65 |
| 23 | 1993 | Circuit de Catalunya | 9 May | 1 Alain Prost2 Ayrton Senna3 Michael Schumacher | Williams McLaren Benetton | 65 65 65 |
| 22 | 1992 | Circuit de Catalunya | May 3 | 1 Nigel Mansell2 Michael Schumacher3 Jean Alesi | Williams Benetton Ferrari | 65 65 65 |
| 21 | 1991 | Circuit de Catalunya | September 29 | 1 Nigel Mansell2 Alain Prost3 Riccardo Patrese | Williams Ferrari Williams | 65 65 65 |
| 20 | 1990 | Circuito Permanente de Jerez | September 30 | 1 Alain Prost2 Nigel Mansell3 Alessandro Nannini | Ferrari Ferrari Benetton | 73 73 73 |
| 19 | 1989 | Circuito Permanente de Jerez | October 1 | 1 Ayrton Senna2 Gerhard Berger3 Alain Prost | McLaren Ferrari McLaren | 73 73 73 |
| 18 | 1988 | Circuito Permanente de Jerez | October 2 | 1 Alain Prost2 Nigel Mansell3 Alessandro Nannini | McLaren Williams Benetton | 72 72 72 |
| 17 | 1987 | Circuito Permanente de Jerez | September 27 | 1 Nigel Mansell2 Alain Prost3 Stefan Johansson | Williams McLaren McLaren | 72 72 72 |
| 16 | 1986 | Circuito Permanente de Jerez | April 13 | 1 Ayrton Senna2 Nigel Mansell3 Alain Prost | Lotus Williams McLaren | 72 72 72 |
| 15 | 1981 | Circuito Permanente Del Jarama | June 21 | 1 Gilles Villeneuve2 Jacques Laffite3 John Watson | Ferrari Ligier McLaren | 80 80 80 |
| 14 | 1979 | Circuito Permanente Del Jarama | April 29 | 1 Patrick Depailler2 Carlos Reutemann3 Mario Andretti | Ligier Lotus Lotus | 75 75 75 |
| 13 | 1978 | Circuito Permanente Del Jarama | June 4 | 1 Mario Andretti2 Ronnie Peterson3 Jacques Laffite | Lotus Lotus Ligier | 75 75 75 |
| 12 | 1977 | Circuito Permanente Del Jarama | May 8 | 1 Mario Andretti2 Carlos Reutemann3 Jody Scheckter | Lotus Ferrari Wolf | 75 75 75 |
| 11 | 1976 | Circuito Permanente Del Jarama | May 2 | 1 James Hunt2 Niki Lauda3 Gunnar Nilsson | McLaren Ferrari Lotus | 75 75 75 |
| 10 | 1975 | Montjuïc circuit | April 27 | 1 Jochen Mass2 Jacky Ickx3 Carlos Reutemann | McLaren Lotus Brabham | 29 29 28 |
| 9 | 1974 | Circuito Permanente Del Jarama | April 28 | 1 Niki Lauda2 Clay Regazzoni3 Emerson Fittipaldi | Ferrari Ferrari McLaren | 84 84 83 |
| 8 | 1973 | Montjuïc circuit | April 29 | 1 Emerson Fittipaldi2 François Cevert3 George Follmer | Lotus Tyrrell Shadow | 75 75 75 |
| 7 | 1972 | Circuito Permanente Del Jarama | May 1 | 1 Emerson Fittipaldi2 Jacky Ickx3 Clay Regazzoni | Lotus Ferrari Ferrari | 90 90 89 |
| 6 | 1971 | Montjuïc circuit | April 18 | 1 Jackie Stewart2 Jacky Ickx3 Chris Amon | Tyrrell Ferrari Matra | 75 75 75 |
| 5 | 1970 | Circuito Permanente Del Jarama | April 19 | 1 Jackie Stewart2 Bruce McLaren3 Mario Andretti | March McLaren March | 90 89 89 |
| 4 | 1969 | Montjuïc circuit | May 4 | 1 Jackie Stewart2 Bruce McLaren3 Jean-Pierre Beltoise | Matra McLaren Matra | 90 88 87 |
| 3 | 1968 | Circuito Permanente Del Jarama | May 12 | 1 Graham Hill2 Denny Hulme3 Brian Redman | Lotus McLaren Cooper-Climax | 90 90 89 |
| 2 | 1954 | Pedralbes Circuit | October 24 | 1 Mike Hawthorn2 Luigi Musso3 Juan Manuel Fangio | Ferrari Maserati Mercedes | 80 80 79 |
| 1 | 1951 | Pedralbes Circuit | October 28 | 1 Juan Manuel Fangio2 José Froilán González3 Nino Farina | Alfa Romeo Ferrari Alfa Romeo | 70 70 70 |

Jenson Button
Rubens Barrichello
Mark Webber
Red Bull
Kimi Räikkönen
Ferrari
Fernando Alonso
Michael Schumacher
Renault
Toyota
Juan Pablo Montoya
Jacques Villeneuve
Stefan Johansson
Carlos Reutemann
Mario Andretti
Jody Scheckter
Jacky Ickx
Clay Regazzoni
Chris Amon





