11 to 12 June 2010
The Canadian Grand Prix (known in French as the Grand Prix du Canada) has been part of the Formula 1 World Championship since 1967. It was first staged at Mosport Park in Bowmanville, Ontario as a sports car event before it alternated between Mosport and Circuit Mont-Tremblant, Quebec after Formula One took over the event.
After 1971 safety concerns led to the Grand Prix moving permanently to Mosport. In 1978 the Canadian Grand Prix moved to its current home on Ile Notre-Dame in Montreal which has become a popular destination for the globe trotting F1 circus.
In 2005, the Canadian Grand Prix was the most watched Formula One GP in the world. The race was also the third most watched sporting event on the planet. The race was dropped from the 2009 F1 season calendar, but makes a welcome return in 2010.
The circuit is a severe test of top speed, tyres and braking abilities of cars and drivers. It is a semi-street circuit as it runs on the access roads of the old Expo ground. Formula 1 cars spend more time at high revs during their weekend in Montreal.
More often than not the races at the venue are drama packed, in recent times Robert Kubica survived a spectacular high speed accident when driving for BMW Sauber in 2007.
The circuit is named after Canadian Ferrari Formula 1 driver Gilles Villeneuve who lost his life in the sport and has over the years been the most consistent North American fixture on the F1 calendar.
Previous Results:
| Year | Circuit | Date | Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 40 | 2008 | Circuit Gilles Villeneuve | 8 June | 1 Robert Kubica2 Nick Heidfeld3 David Coulthard | BMW Sauber BMW Sauber Red Bull | 70 70 70 |
| 39 | 2007 | Circuit Gilles Villeneuve | 10 June | 1 Lewis Hamilton2 Nick Heidfeld3 Alexander Wurz | McLaren BMW Sauber Williams | 70 70 70 |
| 38 | 2006 | Circuit Gilles Villeneuve | 25 June | 1 Fernando Alonso2 Michael Schumacher3 Kimi Räikkönen | Renault Ferrari McLaren | 70 70 70 |
| 37 | 2005 | Circuit Gilles Villeneuve | 12 June | 1 Kimi Räikkönen2 Michael Schumacher3 Rubens Barrichello | McLaren Ferrari Ferrari | 70 70 70 |
| 36 | 2004 | Circuit Gilles Villeneuve | 13 June | 1 Michael Schumacher2 Rubens Barrichello3 Jenson Button | Ferrari Ferrari BAR | 70 70 70 |
| 35 | 2003 | Circuit Gilles Villeneuve | 15 June | 1 Michael Schumacher2 Ralf Schumacher3 Juan Pablo Montoya | Ferrari Williams Williams | 70 70 70 |
| 34 | 2002 | Circuit Gilles Villeneuve | 9 June | 1 Michael Schumacher2 David Coulthard3 Rubens Barrichello | Ferrari McLaren Ferrari | 70 70 70 |
| 33 | 2001 | Circuit Gilles Villeneuve | 10 June | 1 Ralf Schumacher2 Michael Schumacher3 Mika Häkkinen | Williams Ferrari McLaren | 69 69 69 |
| 32 | 2000 | Circuit Gilles Villeneuve | 18 June | 1 Michael Schumacher2 Rubens Barrichello3 Giancarlo Fisichella | Ferrari Ferrari Benetton | 69 69 69 |
| 31 | 1999 | Circuit Gilles Villeneuve | 13 June | 1 Mika Häkkinen2 Giancarlo Fisichella3 Eddie Irvine | McLaren Benetton Ferrari | 69 69 69 |
| 30 | 1998 | Circuit Gilles Villeneuve | June 7 | 1 Michael Schumacher2 Giancarlo Fisichella3 Eddie Irvine | Ferrari Benetton Ferrari | 69 69 69 |
| 29 | 1997 | Circuit Gilles Villeneuve | 15 June | 1 Michael Schumacher2 Jean Alesi3 Giancarlo Fisichella | Ferrari Benetton Jordan | 54 54 54 |
| 28 | 1996 | Circuit Gilles Villeneuve | 16 June | 1 Damon Hill2 Jacques Villeneuve3 Jean Alesi | Williams Williams Benetton | 69 69 69 |
| 27 | 1995 | Circuit Gilles Villeneuve | 11 June | 1 Jean Alesi2 Rubens Barrichello3 Eddie Irvine | Ferrari Jordan Jordan | 68 68 68 |
| 26 | 1994 | Circuit Gilles Villeneuve | 12 June | 1 Michael Schumacher2 Damon Hill3 Jean Alesi | Benetton Williams Ferrari | 69 69 69 |
| 25 | 1993 | Circuit Gilles Villeneuve | 13 June | 1 Alain Prost2 Michael Schumacher3 Damon Hill | Williams Benetton Williams | 69 69 69 |
| 24 | 1992 | Circuit Gilles Villeneuve | June 14 | 1 Gerhard Berger2 Michael Schumacher3 Jean Alesi | McLaren Benetton Ferrari | 69 69 69 |
| 23 | 1991 | Circuit Gilles Villeneuve | June 2 | 1 Nelson Piquet2 Stefano Modena3 Riccardo Patrese | Benetton Tyrrell Williams | 69 69 69 |
| 22 | 1990 | Circuit Gilles Villeneuve | June 10 | 1 Ayrton Senna2 Nelson Piquet3 Nigel Mansell | McLaren Benetton Ferrari | 70 70 70 |
| 21 | 1989 | Circuit Gilles Villeneuve | June 18 | 1 Thierry Boutsen2 Riccardo Patrese3 Andrea de Cesaris | Williams Williams Dallara | 69 69 69 |
| 20 | 1988 | Circuit Gilles Villeneuve | June 12 | 1 Ayrton Senna2 Alain Prost3 Thierry Boutsen | McLaren McLaren Benetton | 69 69 69 |
| 19 | 1986 | Circuit Gilles Villeneuve | June 15 | 1 Nigel Mansell2 Alain Prost3 Nelson Piquet | Williams McLaren Williams | 69 69 69 |
| 18 | 1985 | Circuit Gilles Villeneuve | June 16 | 1 Michele Alboreto2 Stefan Johansson3 Alain Prost | Ferrari Ferrari McLaren | 70 70 70 |
| 17 | 1984 | Circuit Gilles Villeneuve | June 17 | 1 Nelson Piquet2 Niki Lauda3 Alain Prost | Brabham McLaren McLaren | 70 70 70 |
| 16 | 1983 | Circuit Gilles Villeneuve | June 12 | 1 René Arnoux2 Eddie Cheever3 Patrick Tambay | Ferrari Renault Ferrari | 70 70 70 |
| 15 | 1982 | Circuit Gilles Villeneuve | June 13 | 1 Nelson Piquet2 Riccardo Patrese3 John Watson | Brabham Brabham McLaren | 70 70 70 |
| 14 | 1981 | Circuit Gilles Villeneuve | September 27 | 1 Jacques Laffite2 John Watson3 Gilles Villeneuve | Ligier McLaren Ferrari | 63 63 63 |
| 13 | 1980 | Circuit Gilles Villeneuve | September 28 | 1 Alan Jones2 Carlos Reutemann3 Didier Pironi | Williams Williams Ligier | 70 70 70 |
| 12 | 1979 | Circuit Gilles Villeneuve | September 30 | 1 Alan Jones2 Gilles Villeneuve3 Clay Regazzoni | Williams Ferrari Williams | 72 72 72 |
| 11 | 1978 | Circuit Gilles Villeneuve | October 8 | 1 Gilles Villeneuve2 Jody Scheckter3 Carlos Reutemann | Ferrari Wolf Ferrari | 70 70 70 |
| 10 | 1977 | Mosport Park | October 9 | 1 Jody Scheckter2 Patrick Depailler3 Jochen Mass | Wolf Tyrrell McLaren | 80 80 80 |
| 9 | 1976 | Mosport Park | October 3 | 1 James Hunt2 Patrick Depailler3 Mario Andretti | McLaren Tyrrell Lotus | 80 80 80 |
| 8 | 1974 | Mosport Park | September 22 | 1 Emerson Fittipaldi2 Clay Regazzoni3 Ronnie Peterson | McLaren Ferrari Lotus | 80 80 80 |
| 7 | 1973 | Mosport Park | September 23 | 1 Peter Revson2 Emerson Fittipaldi3 Jackie Oliver | McLaren Lotus Shadow | 80 80 80 |
| 6 | 1972 | Mosport Park | September 24 | 1 Jackie Stewart2 Peter Revson3 Denny Hulme | Tyrrell McLaren McLaren | 80 80 80 |
| 5 | 1971 | Mosport Park | September 19 | 1 Jackie Stewart2 Ronnie Peterson3 Mark Donohue | Tyrrell March McLaren | 64 64 64 |
| 4 | 1970 | Circuit Mont-Tremblant | September 20 | 1 Jacky Ickx2 Clay Regazzoni3 Chris Amon | Ferrari Ferrari March | 90 90 90 |
| 3 | 1969 | Mosport Park | September 20 | 1 Jacky Ickx2 Jack Brabham3 Jochen Rindt | Brabham Brabham Lotus | 90 90 90 |
| 2 | 1968 | Circuit Mont-Tremblant | September 22 | 1 Denny Hulme2 Bruce McLaren3 Pedro Rodríguez | McLaren McLaren BRM | 90 89 88 |
| 1 | 1967 | Mosport Park | August 27 | 1 Jack Brabham2 Denny Hulme3 Dan Gurney | Brabham Brabham Eagle | 90 90 89 |

Robert Kubica
Nick Heidfeld
David Coulthard
BMW Sauber
Red Bull
Fernando Alonso
Kimi Räikkönen
Renault
Ferrari
Rubens Barrichello
Juan Pablo Montoya
Jordan
Jacques Villeneuve
Thierry Boutsen
Stefan Johansson
Eddie Cheever
Alan Jones
Carlos Reutemann
Jody Scheckter
Denny Hulme
Pedro Rodríguez





