25 to 27 June 2010
Winding through the city’s harbour and docklands, Hermann Tilke’s 5.440km lap of Valencia consists of 25 turns, 11 left and 14 right, but, unlike Monaco’s tight and twisting street layout, the majority of Valencia’s turns are long and sweeping which has created a fast and flowing Formula 1 street track.
Drivers will reach top speeds in excess of 300kph around the streets of Valencia and will spend 62% of the lap at full throttle, the longest period at which being 12 seconds between turns 10 and 12.
With an average lap speed of 200kph. Tilke’s circuit stretches to 14 metres in width, and only drops to 12 metres at its narrowest, so overtaking opportunities are not short on ground.
Due to it’s street course nature there are bumps, especially notorious coming on and going off the bridge. Lined by concrete walls the track provides a challenge for drivers.
Valencia demands a low downforce set-up to optimise the cars through the high speed lap, while the numerous braking events escalate brake wear.
Due to its coastal location, sea breezes also cause some balance problems and a lack of grip in the initial stages of practice is an inevitability.
2009 European GP Images
Previous Results:
| Year | Circuit | Date | Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 19 | 2009 | Valencia Street Circuit | 23 August | 1 Rubens Barrichello2 Lewis Hamilton3 Kimi Räikkönen | Brawn McLaren Ferrari | 57 57 57 |
| 18 | 2008 | Valencia Street Circuit | 24 August | 1 Felipe Massa2 Lewis Hamilton3 Robert Kubica | Ferrari McLaren BMW Sauber | 57 57 57 |
| 17 | 2007 | Nürburgring | 22 July | 1 Fernando Alonso2 Felipe Massa3 Mark Webber | McLaren Ferrari Red Bull | 60 60 60 |
| 16 | 2006 | Nürburgring | 7 May | 1 Michael Schumacher2 Fernando Alonso3 Felipe Massa | Ferrari Renault Ferrari | 60 60 60 |
| 15 | 2005 | Nürburgring | 29 May | 1 Fernando Alonso2 Nick Heidfeld3 Rubens Barrichello | Renault Williams Ferrari | 59 59 59 |
| 14 | 2004 | Nürburgring | 30 May | 1 Michael Schumacher2 Rubens Barrichello3 Jenson Button | Ferrari Ferrari BAR | 60 60 60 |
| 13 | 2003 | Nürburgring | 29 June | 1 Ralf Schumacher2 Juan Pablo Montoya3 Rubens Barrichello | Williams Williams Ferrari | 60 60 60 |
| 12 | 2002 | Nürburgring | 23 June | 1 Rubens Barrichello2 Michael Schumacher3 Kimi Räikkönen | Ferrari Ferrari McLaren | 60 60 60 |
| 11 | 2001 | Nürburgring | 24 June | 1 Michael Schumacher2 Juan Pablo Montoya3 David Coulthard | Ferrari Williams McLaren | 67 67 67 |
| 10 | 2000 | Nürburgring | 21 May | 1 Michael Schumacher2 Mika Häkkinen3 David Coulthard | Ferrari McLaren McLaren | 67 67 66 |
| 9 | 1999 | Nürburgring | 26 September | 1 Johnny Herbert2 Jarno Trulli3 Rubens Barrichello | Stewart Prost Stewart | 66 66 66 |
| 8 | 1997 | Circuito Permanente de Jerez | 26 October | 1 Mika Häkkinen2 David Coulthard3 Jacques Villeneuve | McLaren McLaren Williams | 69 69 69 |
| 7 | 1996 | Nürburgring | 28 April | 1 Jacques Villeneuve2 Michael Schumacher3 David Coulthard | Williams Ferrari McLaren | 67 67 67 |
| 6 | 1995 | Nürburgring | 1 October | 1 Michael Schumacher2 Jean Alesi3 David Coulthard | Benetton Ferrari Williams | 67 67 67 |
| 5 | 1994 | Circuito Permanente de Jerez | 16 October | 1 Michael Schumacher2 Damon Hill3 Mika Häkkinen | Benetton Williams McLaren | 69 69 69 |
| 4 | 1993 | Donington Park | 11 April | 1 Ayrton Senna2 Damon Hill3 Alain Prost | McLaren Williams Williams | 76 76 75 |
| 3 | 1985 | Brands Hatch | October 6 | 1 Nigel Mansell2 Ayrton Senna3 Keke Rosberg | Williams Lotus Williams | 75 75 75 |
| 2 | 1984 | Nürburgring | October 7 | 1 Alain Prost2 Michele Alboreto3 Nelson Piquet | McLaren Ferrari Brabham | 67 67 67 |
| 1 | 1983 | Brands Hatch | September 25 | 1 Nelson Piquet2 Alain Prost3 Nigel Mansell | Brabham Renault Lotus | 76 76 76 |

Rubens Barrichello
Lewis Hamilton
Kimi Räikkönen
Ferrari
Robert Kubica
BMW Sauber
Fernando Alonso
Mark Webber
Red Bull
Michael Schumacher
Renault
Juan Pablo Montoya
Jacques Villeneuve





