23 to 25 July 2010
The Hockenheim Circuit hosted the German Grand Prix for the first time in 1970 when the F1 drivers decided at the French Grand Prix to boycott the Nürburgring unless major changes were made. The next year the German Grand Prix went back to the Nürburgring until the 1976 German Grand Prix.
From 1977 to 2006, the Hockenheimring hosted the German Grand Prix with the exception of 1985, when the race was held at the reconfigured Nurburgring.
In July 2006, Bernie Ecclestone announced that from 2007 onwards, there would be only one Grand Prix per year in Germany. From 2007 onwards, the Nurburgring and Hockenheimring have alternated hosting the German Grand Prix.
The circuit used to be one of the fastest in Formula 1 before major changes were made in the nineties. It is now arguably one of the easiest race tracks on the calendar, but requires optimum setup for best results and thus drivers enjoy racing at the facility which is now one of the most modern Europe. The back curved “straight” called the Parabolika sess F1 cars attain speeds in excess of 300 km per hour.
The circuit retains the famous arena area which surrounded by grandstands resembles a stadium and sustains the historic aura of the venue.
2009 German GP Images
Previous Results:
| Year | Circuit | Date | Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 56 | 2009 | Nürburgring | 12 July | 1 Mark Webber2 Sebastian Vettel3 Felipe Massa | Red Bull Red Bull Ferrari | 60 60 60 |
| 55 | 2008 | Hockenheimring | 20 July | 1 Lewis Hamilton2 Nelson Piquet Jr.3 Felipe Massa | McLaren Renault Ferrari | 67 67 67 |
| 54 | 2006 | Hockenheimring | July 30 | 1 Michael Schumacher2 Felipe Massa3 Kimi Räikkönen | Ferrari Ferrari McLaren | 67 67 67 |
| 53 | 2005 | Hockenheimring | 24 July | 1 Fernando Alonso2 Juan Pablo Montoya3 Jenson Button | Renault McLaren BAR | 67 67 67 |
| 52 | 2004 | Hockenheimring | 25 July | 1 Michael Schumacher2 Jenson Button3 Fernando Alonso | Ferrari BAR Renault | 66 66 66 |
| 51 | 2003 | Hockenheimring | 3 August | 1 Juan Pablo Montoya2 David Coulthard3 Jarno Trulli | Williams McLaren Renault | 67 67 67 |
| 50 | 2002 | Hockenheimring | 28 July | 1 Michael Schumacher2 Juan Pablo Montoya3 Ralf Schumacher | Ferrari Williams Williams | 67 67 67 |
| 49 | 2001 | Hockenheimring | 29 July | 1 Ralf Schumacher2 Rubens Barrichello3 Jacques Villeneuve | Williams Ferrari BAR | 45 45 45 |
| 48 | 2000 | Hockenheimring | 30 July | 1 Rubens Barrichello2 Mika Häkkinen3 David Coulthard | Ferrari McLaren McLaren | 45 45 45 |
| 47 | 1999 | Hockenheimring | 1 August | 1 Eddie Irvine2 Mika Salo3 Heinz-Harald Frentzen | Ferrari Ferrari Jordan | 45 45 45 |
| 46 | 1998 | Hockenheimring | August 2 | 1 Mika Häkkinen2 David Coulthard3 Jacques Villeneuve | McLaren McLaren Williams | 45 45 45 |
| 45 | 1997 | Hockenheimring | 27 July | 1 Gerhard Berger2 Michael Schumacher3 Mika Häkkinen | Benetton Ferrari McLaren | 45 45 45 |
| 44 | 1996 | Hockenheimring | 28 July | 1 Damon Hill2 Jean Alesi3 Jacques Villeneuve | Williams Benetton Williams | 45 45 45 |
| 43 | 1995 | Hockenheimring | 30 July | 1 Michael Schumacher2 David Coulthard3 Gerhard Berger | Benetton Williams Ferrari | 45 45 45 |
| 42 | 1994 | Hockenheimring | 31 July | 1 Gerhard Berger2 Olivier Panis3 Éric Bernard | Ferrari Ligier Ligier | 45 45 45 |
| 41 | 1993 | Hockenheimring | 25 July | 1 Alain Prost2 Michael Schumacher3 Mark Blundell | Williams Benetton Ligier | 45 45 45 |
| 40 | 1992 | Hockenheimring | July 26 | 1 Nigel Mansell2 Ayrton Senna3 Michael Schumacher | Williams McLaren Benetton | 45 45 45 |
| 39 | 1991 | Hockenheimring | July 28 | 1 Nigel Mansell2 Riccardo Patrese3 Jean Alesi | Williams Williams Ferrari | 45 45 45 |
| 38 | 1990 | Hockenheimring | July 29 | 1 Ayrton Senna2 Alessandro Nannini3 Gerhard Berger | McLaren Benetton McLaren | 45 45 45 |
| 37 | 1989 | Hockenheimring | July 30 | 1 Ayrton Senna2 Alain Prost3 Nigel Mansell | McLaren McLaren Ferrari | 45 45 45 |
| 36 | 1988 | Hockenheimring | July 24 | 1 Ayrton Senna2 Alain Prost3 Gerhard Berger | McLaren McLaren Ferrari | 44 44 44 |
| 35 | 1987 | Hockenheimring | July 26 | 1 Nelson Piquet2 Stefan Johansson3 Ayrton Senna | Williams McLaren Lotus | 44 44 43 |
| 34 | 1986 | Hockenheimring | July 27 | 1 Nelson Piquet2 Ayrton Senna3 Nigel Mansell | Williams Lotus Williams | 44 44 44 |
| 33 | 1985 | Nürburgring | August 4 | 1 Michele Alboreto2 Alain Prost3 Jacques Laffite | Ferrari McLaren Ligier | 67 67 67 |
| 32 | 1984 | Hockenheimring | August 5 | 1 Alain Prost2 Niki Lauda3 Derek Warwick | McLaren McLaren Renault | 44 44 44 |
| 31 | 1983 | Hockenheimring | August 7 | 1 René Arnoux2 Andrea de Cesaris3 Riccardo Patrese | Ferrari Alfa Romeo Brabham | 45 45 45 |
| 30 | 1982 | Hockenheimring | August 8 | 1 Patrick Tambay2 René Arnoux3 Keke Rosberg | Ferrari Renault Williams | 45 45 44 |
| 29 | 1981 | Hockenheimring | August 2 | 1 Nelson Piquet2 Alain Prost3 Jacques Laffite | Brabham Renault Ligier | 45 45 45 |
| 28 | 1980 | Hockenheimring | August 10 | 1 Jacques Laffite2 Carlos Reutemann3 Alan Jones | Ligier Williams Williams | 45 45 45 |
| 27 | 1979 | Hockenheimring | July 29 | 1 Alan Jones2 Clay Regazzoni3 Jacques Laffite | Williams Williams Ligier | 45 45 45 |
| 26 | 1978 | Hockenheimring | July 30 | 1 Mario Andretti2 Jody Scheckter3 Jacques Laffite | Lotus Wolf Ligier | 45 45 45 |
| 25 | 1977 | Hockenheimring | July 31 | 1 Niki Lauda2 Jody Scheckter3 Hans Joachim Stuck | Ferrari Wolf Brabham | 47 47 47 |
| 24 | 1976 | Nürburgring | August 1 | 1 James Hunt2 Jody Scheckter3 Jochen Mass | McLaren Tyrrell McLaren | 14 14 14 |
| 23 | 1975 | Nürburgring | August 3 | 1 Carlos Reutemann2 Jacques Laffite3 Niki Lauda | Brabham Williams Ferrari | 14 14 14 |
| 22 | 1974 | Nürburgring | August 4 | 1 Clay Regazzoni2 Jody Scheckter3 Carlos Reutemann | Ferrari Tyrrell Brabham | 14 14 14 |
| 21 | 1973 | Nürburgring | August 5 | 1 Jackie Stewart2 François Cevert3 Jacky Ickx | Tyrrell Tyrrell McLaren | 14 14 14 |
| 20 | 1972 | Nürburgring | July 30 | 1 Jacky Ickx2 Clay Regazzoni3 Ronnie Peterson | Ferrari Ferrari March | 14 14 14 |
| 19 | 1971 | Nürburgring | August 1 | 1 Jackie Stewart2 François Cevert3 Clay Regazzoni | Tyrrell Tyrrell Ferrari | 12 12 12 |
| 18 | 1970 | Hockenheimring | August 2 | 1 Jochen Rindt2 Jacky Ickx3 Denny Hulme | Lotus Ferrari McLaren | 50 50 50 |
| 17 | 1969 | Nürburgring | August 3 | 1 Jacky Ickx2 Jackie Stewart3 Bruce McLaren | Brabham Matra McLaren | 14 14 14 |
| 16 | 1968 | Nürburgring | August 4 | 1 Jackie Stewart2 Graham Hill3 Jochen Rindt | Matra Lotus Brabham | 14 14 14 |
| 15 | 1967 | Nürburgring | August 6 | 1 Denny Hulme2 Jack Brabham3 Chris Amon | Brabham Brabham Ferrari | 15 15 15 |
| 14 | 1966 | Nürburgring | August 7 | 1 Jack Brabham2 John Surtees3 Jochen Rindt | Brabham Cooper-Climax Cooper-Climax | 15 15 15 |
| 13 | 1965 | Nürburgring | August 1 | 1 Jim Clark2 Graham Hill3 Dan Gurney | Lotus BRM Brabham | 15 15 15 |
| 12 | 1964 | Nürburgring | August 2 | 1 John Surtees2 Graham Hill3 Lorenzo Bandini | Ferrari BRM Ferrari | 15 15 15 |
| 11 | 1963 | Nürburgring | August 4 | 1 John Surtees2 Jim Clark3 Richie Ginther | Ferrari Lotus BRM | 15 15 15 |
| 10 | 1962 | Nürburgring | August 5 | 1 Graham Hill2 John Surtees3 Dan Gurney | BRM Lola Porsche | 15 15 15 |
| 9 | 1961 | Nürburgring | August 6 | 1 Stirling Moss2 Wolfgang von Trips3 Phil Hill | Lotus Ferrari Ferrari | 15 15 15 |
| 8 | 1959 | AVUS | August 2 | 1 Tony Brooks2 Dan Gurney3 Phil Hill | Ferrari Ferrari Ferrari | 60 60 60 |
| 7 | 1958 | Nürburgring | August 3 | 1 Tony Brooks2 Roy Salvadori3 Maurice Trintignant | Vanwall Cooper-Climax Cooper-Climax | 15 15 15 |
| 6 | 1957 | Nürburgring | August 4 | 1 Juan Manuel Fangio2 Mike Hawthorn3 Peter Collins | Maserati Ferrari Ferrari | 22 22 22 |
| 5 | 1956 | Nürburgring | August 5 | 1 Juan Manuel Fangio2 Stirling Moss3 Jean Behra | Ferrari Maserati Maserati | 22 22 22 |
| 4 | 1954 | Nürburgring | August 1 | 1 Juan Manuel Fangio2 José Froilán González3 Maurice Trintignant | Mercedes Ferrari Ferrari | 22 22 22 |
| 3 | 1953 | Nürburgring | August 2 | 1 Nino Farina2 Juan Manuel Fangio3 Mike Hawthorn | Ferrari Maserati Ferrari | 18 18 18 |
| 2 | 1952 | Nürburgring | August 3 | 1 Alberto Ascari2 Nino Farina3 Rudi Fischer | Ferrari Ferrari Ferrari | 18 18 18 |
| 1 | 1951 | Nürburgring | July 29 | 1 Alberto Ascari2 Juan Manuel Fangio3 José Froilán González | Ferrari Alfa Romeo Ferrari | 20 20 20 |

Mark Webber
Sebastian Vettel
Felipe Massa
Red Bull
Ferrari
Lewis Hamilton
Renault
Kimi Räikkönen
Fernando Alonso
Juan Pablo Montoya
Jacques Villeneuve
Jordan
Stefan Johansson
Carlos Reutemann
Clay Regazzoni
Mario Andretti
Jody Scheckter
Jacky Ickx
Denny Hulme





