30 July to 1 August 2010
Similar to Monaco, the Hungaroring is a tight and twisty race track at which the drivers have to manage 14 slow speed corners over just one 4.3km lap. Combined with some of the shortest straights on the calendar, a maximum downforce package and a well balanced car are essential to achieve a competitive lap time.
Engines will enjoy some comparative respite this weekend as the cars will rev at full throttle for a maximum of 58% of the lap while average speeds will range between just 90km/h and 295km/h. Torque will be a critical requirement of the engine to power the cars out of the slow speed corners, as will good mechanical grip and good traction.
Another effect of the corner sequencing will see the tyres experience intense thermal loads in Hungary as repetitive braking, cornering and acceleration events over the 70 lap race will leave little opportunity for cooling. Together with the high ambient temperatures common to Hungary which will push track temperatures in excess of 50°C, tyre wear will be at its peak this weekend.
Dust can also cause problems at the Hungarian Grand Prix, as the dirty track at the start of the race weekend distorts the data ahead of qualifying. Although the circuit evolves throughout the weekend, the track offers little grip off the racing line so the opportunities for overtaking during the race are few and always risky. Qualifying position and pit-stop strategy could therefore define the race result.
2009 Hungarian GP Images
Previous Results:
| Year | Circuit | Date | Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 24 | 2009 | Hungaroring | 26 July | 1 Lewis Hamilton2 Kimi Räikkönen3 Mark Webber | McLaren Ferrari Red Bull | 70 70 70 |
| 23 | 2008 | Hungaroring | 3 August | 1 Heikki Kovalainen2 Timo Glock3 Kimi Räikkönen | McLaren Toyota Ferrari | 70 70 70 |
| 22 | 2007 | Hungaroring | 5 August | 1 Lewis Hamilton2 Kimi Räikkönen3 Nick Heidfeld | McLaren Ferrari BMW Sauber | 70 70 70 |
| 21 | 2006 | Hungaroring | 6 August | 1 Jenson Button2 Pedro de la Rosa3 Nick Heidfeld | Honda McLaren BMW Sauber | 70 70 70 |
| 20 | 2005 | Hungaroring | 31 July | 1 Kimi Räikkönen2 Michael Schumacher3 Ralf Schumacher | McLaren Ferrari Toyota | 70 70 70 |
| 19 | 2004 | Hungaroring | 15 August | 1 Michael Schumacher2 Rubens Barrichello3 Fernando Alonso | Ferrari Ferrari Renault | 70 70 70 |
| 18 | 2003 | Hungaroring | 24 August | 1 Fernando Alonso2 Kimi Räikkönen3 Juan Pablo Montoya | Renault McLaren Williams | 70 70 70 |
| 17 | 2002 | Hungaroring | 18 August | 1 Rubens Barrichello2 Michael Schumacher3 Ralf Schumacher | Ferrari Ferrari Williams | 77 77 77 |
| 16 | 2001 | Hungaroring | 19 August | 1 Michael Schumacher2 Rubens Barrichello3 David Coulthard | Ferrari Ferrari McLaren | 77 77 77 |
| 15 | 2000 | Hungaroring | 13 August | 1 Mika Häkkinen2 Michael Schumacher3 David Coulthard | McLaren Ferrari McLaren | 77 77 77 |
| 14 | 1999 | Hungaroring | 15 August | 1 Mika Häkkinen2 David Coulthard3 Eddie Irvine | McLaren McLaren Ferrari | 77 77 77 |
| 13 | 1998 | Hungaroring | August 16 | 1 Michael Schumacher2 David Coulthard3 Jacques Villeneuve | Ferrari McLaren Williams | 77 77 77 |
| 12 | 1997 | Hungaroring | 10 August | 1 Jacques Villeneuve2 Damon Hill3 Johnny Herbert | Williams Arrows Sauber | 77 77 77 |
| 11 | 1996 | Hungaroring | 11 August | 1 Jacques Villeneuve2 Damon Hill3 Jean Alesi | Williams Williams Benetton | 77 77 77 |
| 10 | 1995 | Hungaroring | 13 August | 1 Damon Hill2 David Coulthard3 Gerhard Berger | Williams Williams Ferrari | 77 77 76 |
| 9 | 1994 | Hungaroring | 14 August | 1 Michael Schumacher2 Damon Hill3 Jos Verstappen | Benetton Williams Benetton | 77 77 77 |
| 8 | 1993 | Hungaroring | 15 August | 1 Damon Hill2 Riccardo Patrese3 Gerhard Berger | Williams Benetton Ferrari | 77 77 77 |
| 7 | 1992 | Hungaroring | August 16 | 1 Ayrton Senna2 Nigel Mansell3 Gerhard Berger | McLaren Williams McLaren | 77 77 77 |
| 6 | 1991 | Hungaroring | August 11 | 1 Ayrton Senna2 Nigel Mansell3 Riccardo Patrese | McLaren Williams Williams | 77 77 77 |
| 5 | 1990 | Hungaroring | August 12 | 1 Thierry Boutsen2 Ayrton Senna3 Nelson Piquet | Williams McLaren Benetton | 77 77 77 |
| 4 | 1989 | Hungaroring | August 13 | 1 Nigel Mansell2 Ayrton Senna3 Thierry Boutsen | Ferrari McLaren Williams | 77 77 77 |
| 3 | 1988 | Hungaroring | August 7 | 1 Ayrton Senna2 Alain Prost3 Thierry Boutsen | McLaren McLaren Benetton | 76 76 76 |
| 2 | 1987 | Hungaroring | August 9 | 1 Nelson Piquet2 Ayrton Senna3 Alain Prost | Williams Lotus McLaren | 76 76 76 |
| 1 | 1986 | Hungaroring | August 10 | 1 Nelson Piquet2 Ayrton Senna3 Nigel Mansell | Williams Lotus Williams | 76 76 75 |

Lewis Hamilton
Kimi Räikkönen
Mark Webber
Ferrari
Red Bull
Timo Glock
Toyota
BMW Sauber
Pedro de la Rosa
Rubens Barrichello
Renault
Juan Pablo Montoya
Jacques Villeneuve
Jos Verstappen
Thierry Boutsen





