27 to 29 August 2010
Located between Liege and Brussels in the Ardennes forest, at seven kilometers Spa-Francorchamps is the longest circuit on the calendar. Despite some significant modifications over the years from its original 14.9km layout, the current circuit is still predominantly run on narrow, public roads while following the natural landscape.
The track boasts an exhilarating sequence of 19 sweeping medium and high speed corners connected by even faster straights. Of the nine left and nine right turns, the most technically challenging for any driver is undoubtedly Eau Rouge. Approached at over 300km/h after a plunging exit out of turn two, the drivers experience up to -3.5 of vertical G (the only circuit at which drivers experience negative G forces).
A medium downforce track, with medium tyre and brake wear, it’s the engines that experience the greatest demands at Spa with the average lap speed circulating the 237kph mark and top speeds reaching 320kph. As such, 66% of the lap is driven at full throttle with the longest period lasting a full 23 seconds from the exit of La Source through to the culmination of Eau Rouge.
Stretching across such a broad area, it’s little surprise that different parts of the circuit can experience different weather conditions at one time. With rain not uncommon to the region, it’s often the case that one part of the track will be wet while another completely dry. It might make for some great action for the fans, but such unpredictable weather conditions can wreak havoc with car set-up which must be carefully considered at this race track.
2009 Belgian GP Images
Previous Results:
| Year | Circuit | Date | Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 54 | 2009 | Circuit de Spa-Francorchamps | 30 August | 1 Kimi Räikkönen2 Giancarlo Fisichella3 Sebastian Vettel | Ferrari Force India Red Bull | 44 44 44 |
| 53 | 2008 | Circuit de Spa-Francorchamps | 7 September | 1 Felipe Massa2 Nick Heidfeld3 Lewis Hamilton | Ferrari BMW Sauber McLaren | 44 44 44 |
| 52 | 2007 | Circuit de Spa-Francorchamps | 16 September | 1 Kimi Räikkönen2 Felipe Massa3 Fernando Alonso | Ferrari Ferrari McLaren | 44 44 44 |
| 51 | 2005 | Circuit de Spa-Francorchamps | 11 September | 1 Kimi Räikkönen2 Fernando Alonso3 Jenson Button | McLaren Renault BAR | 44 44 44 |
| 50 | 2004 | Circuit de Spa-Francorchamps | 29 August | 1 Kimi Räikkönen2 Michael Schumacher3 Rubens Barrichello | McLaren Ferrari Ferrari | 44 44 44 |
| 49 | 2002 | Circuit de Spa-Francorchamps | 1 September | 1 Michael Schumacher2 Rubens Barrichello3 Juan Pablo Montoya | Ferrari Ferrari Williams | 44 44 44 |
| 48 | 2001 | Circuit de Spa-Francorchamps | 2 September | 1 Michael Schumacher2 David Coulthard3 Giancarlo Fisichella | Ferrari McLaren Benetton | 36 36 36 |
| 47 | 2000 | Circuit de Spa-Francorchamps | 27 August | 1 Mika Häkkinen2 Michael Schumacher3 Ralf Schumacher | McLaren Ferrari Williams | 44 44 44 |
| 46 | 1999 | Circuit de Spa-Francorchamps | 29 August | 1 David Coulthard2 Mika Häkkinen3 Heinz-Harald Frentzen | McLaren McLaren Jordan | 44 44 44 |
| 45 | 1998 | Circuit de Spa-Francorchamps | August 30 | 1 Damon Hill2 Ralf Schumacher3 Jean Alesi | Jordan Jordan Sauber | 44 44 44 |
| 44 | 1997 | Circuit de Spa-Francorchamps | 24 August | 1 Michael Schumacher2 Giancarlo Fisichella3 Heinz-Harald Frentzen | Ferrari Jordan Williams | 44 44 44 |
| 43 | 1996 | Circuit de Spa-Francorchamps | 25 August | 1 Michael Schumacher2 Jacques Villeneuve3 Mika Häkkinen | Ferrari Williams McLaren | 44 44 44 |
| 42 | 1995 | Circuit de Spa-Francorchamps | 27 August | 1 Michael Schumacher2 Damon Hill3 Martin Brundle | Benetton Williams Ligier | 44 44 44 |
| 41 | 1994 | Circuit de Spa-Francorchamps | 28 August | 1 Damon Hill2 Mika Häkkinen3 Jos Verstappen | Williams McLaren Benetton | 44 44 44 |
| 40 | 1993 | Circuit de Spa-Francorchamps | 29 August | 1 Damon Hill2 Michael Schumacher3 Alain Prost | Williams Benetton Williams | 44 44 44 |
| 39 | 1992 | Circuit de Spa-Francorchamps | August 30 | 1 Michael Schumacher2 Nigel Mansell3 Riccardo Patrese | Benetton Williams Williams | 44 44 44 |
| 38 | 1991 | Circuit de Spa-Francorchamps | August 25 | 1 Ayrton Senna2 Gerhard Berger3 Nelson Piquet | McLaren McLaren Benetton | 44 44 44 |
| 37 | 1990 | Circuit de Spa-Francorchamps | August 26 | 1 Ayrton Senna2 Alain Prost3 Gerhard Berger | McLaren Ferrari McLaren | 44 44 44 |
| 36 | 1989 | Circuit de Spa-Francorchamps | August 27 | 1 Ayrton Senna2 Alain Prost3 Nigel Mansell | McLaren McLaren Ferrari | 44 44 44 |
| 35 | 1988 | Circuit de Spa-Francorchamps | August 28 | 1 Ayrton Senna2 Alain Prost3 Ivan Capelli | McLaren McLaren March | 43 43 43 |
| 34 | 1987 | Circuit de Spa-Francorchamps | May 17 | 1 Alain Prost2 Stefan Johansson3 Andrea de Cesaris | McLaren McLaren Brabham | 43 43 42 |
| 33 | 1986 | Circuit de Spa-Francorchamps | May 25 | 1 Nigel Mansell2 Ayrton Senna3 Stefan Johansson | Williams Lotus Ferrari | 43 43 43 |
| 32 | 1985 | Circuit de Spa-Francorchamps | September 15 | 1 Ayrton Senna2 Nigel Mansell3 Alain Prost | Lotus Williams McLaren | 43 43 43 |
| 31 | 1984 | Zolder | April 29 | 1 Michele Alboreto2 Derek Warwick3 René Arnoux | Ferrari Renault Ferrari | 70 70 70 |
| 30 | 1983 | Circuit de Spa-Francorchamps | May 22 | 1 Alain Prost2 Patrick Tambay3 Eddie Cheever | Renault Ferrari Renault | 40 40 40 |
| 29 | 1982 | Zolder | May 9 | 1 John Watson2 Keke Rosberg3 Eddie Cheever | McLaren Williams Ligier | 70 70 69 |
| 28 | 1981 | Zolder | May 17 | 1 Carlos Reutemann2 Jacques Laffite3 Nigel Mansell | Williams Ligier Lotus | 54 54 54 |
| 27 | 1980 | Zolder | May 4 | 1 Didier Pironi2 Alan Jones3 Carlos Reutemann | Ligier Williams Williams | 72 72 72 |
| 26 | 1979 | Zolder | May 13 | 1 Jody Scheckter2 Jacques Laffite3 Didier Pironi | Ferrari Ligier Tyrrell | 70 70 70 |
| 25 | 1978 | Zolder | May 21 | 1 Mario Andretti2 Ronnie Peterson3 Carlos Reutemann | Lotus Lotus Ferrari | 70 70 70 |
| 24 | 1977 | Zolder | June 5 | 1 Gunnar Nilsson2 Niki Lauda3 Ronnie Peterson | Lotus Ferrari Tyrrell | 70 70 70 |
| 23 | 1976 | Zolder | May 16 | 1 Niki Lauda2 Clay Regazzoni3 Jacques Laffite | Ferrari Ferrari Ligier | 70 70 70 |
| 22 | 1975 | Zolder | May 25 | 1 Niki Lauda2 Jody Scheckter3 Carlos Reutemann | Ferrari Tyrrell Brabham | 70 70 70 |
| 21 | 1974 | Nivelles-Baulers | May 12 | 1 Emerson Fittipaldi2 Niki Lauda3 Jody Scheckter | McLaren Ferrari Tyrrell | 85 85 85 |
| 20 | 1973 | Zolder | May 20 | 1 Jackie Stewart2 François Cevert3 Emerson Fittipaldi | Tyrrell Tyrrell Lotus | 70 70 70 |
| 19 | 1972 | Nivelles-Baulers | June 4 | 1 Emerson Fittipaldi2 François Cevert3 Denny Hulme | Lotus Tyrrell McLaren | 85 85 85 |
| 18 | 1970 | Circuit de Spa-Francorchamps | June 7 | 1 Pedro Rodríguez2 Chris Amon3 Jean-Pierre Beltoise | BRM March Matra | 28 28 28 |
| 17 | 1968 | Circuit de Spa-Francorchamps | June 9 | 1 Bruce McLaren2 Pedro Rodríguez3 Jacky Ickx | McLaren BRM Ferrari | 28 28 28 |
| 16 | 1967 | Circuit de Spa-Francorchamps | June 18 | 1 Dan Gurney2 Jackie Stewart3 Chris Amon | Eagle BRM Ferrari | 28 28 28 |
| 15 | 1966 | Circuit de Spa-Francorchamps | June 12 | 1 John Surtees2 Jochen Rindt3 Lorenzo Bandini | Ferrari Cooper-Climax Ferrari | 28 28 27 |
| 14 | 1965 | Circuit de Spa-Francorchamps | June 13 | 1 Jim Clark2 Jackie Stewart3 Bruce McLaren | Lotus BRM Cooper-Climax | 32 32 31 |
| 13 | 1964 | Circuit de Spa-Francorchamps | June 14 | 1 Jim Clark2 Bruce McLaren3 Jack Brabham | Lotus Cooper-Climax Brabham | 32 32 32 |
| 12 | 1963 | Circuit de Spa-Francorchamps | June 9 | 1 Jim Clark2 Bruce McLaren3 Dan Gurney | Lotus Cooper-Climax Brabham | 32 32 31 |
| 11 | 1962 | Circuit de Spa-Francorchamps | June 17 | 1 Jim Clark2 Graham Hill3 Phil Hill | Lotus BRM Ferrari | 32 32 32 |
| 10 | 1961 | Circuit de Spa-Francorchamps | June 18 | 1 Phil Hill2 Wolfgang von Trips3 Richie Ginther | Ferrari Ferrari Ferrari | 30 30 30 |
| 9 | 1960 | Circuit de Spa-Francorchamps | June 19 | 1 Jack Brabham2 Bruce McLaren3 Olivier Gendebien | Cooper-Climax Cooper-Climax Cooper-Climax | 36 36 35 |
| 8 | 1958 | Circuit de Spa-Francorchamps | June 15 | 1 Tony Brooks2 Mike Hawthorn3 Stuart Lewis-Evans | Vanwall Ferrari Vanwall | 24 24 24 |
| 7 | 1956 | Circuit de Spa-Francorchamps | June 3 | 1 Peter Collins2 Paul Frère3 Stirling Moss | Ferrari Ferrari Maserati | 36 36 36 |
| 6 | 1955 | Circuit de Spa-Francorchamps | June 5 | 1 Juan Manuel Fangio2 Stirling Moss3 Nino Farina | Mercedes Mercedes Ferrari | 36 36 36 |
| 5 | 1954 | Circuit de Spa-Francorchamps | June 20 | 1 Juan Manuel Fangio2 Maurice Trintignant3 Stirling Moss | Maserati Ferrari Maserati | 36 36 35 |
| 4 | 1953 | Circuit de Spa-Francorchamps | June 21 | 1 Alberto Ascari2 Luigi Villoresi3 Onofre Marimón | Ferrari Ferrari Maserati | 36 36 35 |
| 3 | 1952 | Circuit de Spa-Francorchamps | June 22 | 1 Alberto Ascari2 Nino Farina3 Robert Manzon | Ferrari Ferrari Gordini | 36 36 36 |
| 2 | 1951 | Circuit de Spa-Francorchamps | June 17 | 1 Nino Farina2 Alberto Ascari3 Luigi Villoresi | Alfa Romeo Ferrari Ferrari | 36 36 36 |
| 1 | 1950 | Circuit de Spa-Francorchamps | June 18 | 1 Juan Manuel Fangio2 Luigi Fagioli3 Louis Rosier | Alfa Romeo Alfa Romeo Talbot-Lago | 35 35 35 |

Kimi Räikkönen
Giancarlo Fisichella
Sebastian Vettel
Force India
Red Bull
Felipe Massa
Lewis Hamilton
BMW Sauber
Fernando Alonso
Renault
Juan Pablo Montoya
Jordan
Jacques Villeneuve
Jos Verstappen
Stefan Johansson
Eddie Cheever
Carlos Reutemann
Alan Jones
Jody Scheckter
Denny Hulme
Pedro Rodríguez
Jacky Ickx





