10 to 12 September 2010
Monza marks a real return to power track territory. The 5.793km circuit in the Old Royal Park is one of the few remaining high speed tracks on the calendar and so requires the lowest downforce arrangement seen all year.
Monza’s chicanes and four key corners, however, also demand a balancing aerodynamic efficiency to ensure a smooth transition over the harsh kerbs.
A traditional power track, engines are put through their paces over the weekend as they consistently reach speeds of 340kph and endure a full throttle ratio of 73% per lap.
With such high top speeds, and an average lap speed of 250kph, extensive loads are exerted on the brakes during each braking event. Turn one, for example, sees drivers brake so hard into the corner, they experience 5g.
Accordingly, brake durability is crucial while a car’s stability under braking is also important at Monza where the track surface is notoriously bumpy. With an approximate 25 second penalty for each pit-stop, the Italian Grand Prix is invariably a one or perhaps two stop race. With several overtaking opportunities over the lap, the final European round will no doubt be an engaging one.
One of the most intriguing as pects of Monza are the Tifosi, passionate Italian racing fans, who make their annual pilgrimmage to the “Temple of Motorsport” to cheer on their team Ferrari. They create an atmosphere, at the circuit in the park, that is unique in the sport.
2009 Italian GP Images
Previous Results:
| Year | Circuit | Date | Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 60 | 2009 | Autodromo Nazionale Monza | 13 September | 1 Rubens Barrichello2 Jenson Button3 Kimi Räikkönen | Brawn Brawn Ferrari | 53 53 53 |
| 59 | 2008 | Autodromo Nazionale Monza | 14 September | 1 Sebastian Vettel2 Heikki Kovalainen3 Robert Kubica | Toro Rosso McLaren BMW Sauber | 53 53 53 |
| 58 | 2007 | Autodromo Nazionale Monza | 9 September | 1 Fernando Alonso2 Lewis Hamilton3 Kimi Räikkönen | McLaren McLaren Ferrari | 53 53 53 |
| 57 | 2006 | Autodromo Nazionale Monza | 10 September | 1 Michael Schumacher2 Kimi Räikkönen3 Robert Kubica | Ferrari McLaren BMW Sauber | 53 53 53 |
| 56 | 2005 | Autodromo Nazionale Monza | 4 September | 1 Juan Pablo Montoya2 Fernando Alonso3 Giancarlo Fisichella | McLaren Renault Renault | 53 53 53 |
| 55 | 2004 | Autodromo Nazionale Monza | 12 September | 1 Rubens Barrichello2 Michael Schumacher3 Jenson Button | Ferrari Ferrari BAR | 53 53 53 |
| 54 | 2003 | Autodromo Nazionale Monza | 14 September | 1 Michael Schumacher2 Juan Pablo Montoya3 Rubens Barrichello | Ferrari Williams Ferrari | 53 53 53 |
| 53 | 2002 | Autodromo Nazionale Monza | 15 September | 1 Rubens Barrichello2 Michael Schumacher3 Eddie Irvine | Ferrari Ferrari Jaguar | 53 53 53 |
| 52 | 2001 | Autodromo Nazionale Monza | 16 September | 1 Juan Pablo Montoya2 Rubens Barrichello3 Ralf Schumacher | Williams Ferrari Williams | 53 53 53 |
| 51 | 2000 | Autodromo Nazionale Monza | 10 September | 1 Michael Schumacher2 Mika Häkkinen3 Ralf Schumacher | Ferrari McLaren Williams | 53 53 53 |
| 50 | 1999 | Autodromo Nazionale Monza | 12 September | 1 Heinz-Harald Frentzen2 Ralf Schumacher3 Mika Salo | Jordan Williams Ferrari | 53 53 53 |
| 49 | 1998 | Autodromo Nazionale Monza | September 13 | 1 Michael Schumacher2 Eddie Irvine3 Ralf Schumacher | Ferrari Ferrari Jordan | 53 53 53 |
| 48 | 1997 | Autodromo Nazionale Monza | 7 September | 1 David Coulthard2 Jean Alesi3 Heinz-Harald Frentzen | McLaren Benetton Williams | 53 53 53 |
| 47 | 1996 | Autodromo Nazionale Monza | 8 September | 1 Michael Schumacher2 Jean Alesi3 Mika Häkkinen | Ferrari Benetton McLaren | 53 53 53 |
| 46 | 1995 | Autodromo Nazionale Monza | 10 September | 1 Johnny Herbert2 Mika Häkkinen3 Heinz-Harald Frentzen | Benetton McLaren Sauber | 53 53 53 |
| 45 | 1994 | Autodromo Nazionale Monza | 11 September | 1 Damon Hill2 Gerhard Berger3 Mika Häkkinen | Williams Ferrari McLaren | 53 53 53 |
| 44 | 1993 | Autodromo Nazionale Monza | 12 September | 1 Damon Hill2 Jean Alesi3 Michael Andretti | Williams Ferrari McLaren | 53 53 52 |
| 43 | 1992 | Autodromo Nazionale Monza | September 13 | 1 Ayrton Senna2 Martin Brundle3 Michael Schumacher | McLaren Benetton Benetton | 53 53 53 |
| 42 | 1991 | Autodromo Nazionale Monza | September 8 | 1 Nigel Mansell2 Ayrton Senna3 Alain Prost | Williams McLaren Ferrari | 53 53 53 |
| 41 | 1990 | Autodromo Nazionale Monza | September 9 | 1 Ayrton Senna2 Alain Prost3 Gerhard Berger | McLaren Ferrari McLaren | 53 53 53 |
| 40 | 1989 | Autodromo Nazionale Monza | September 10 | 1 Alain Prost2 Gerhard Berger3 Thierry Boutsen | McLaren Ferrari Williams | 53 53 53 |
| 39 | 1988 | Autodromo Nazionale Monza | September 11 | 1 Gerhard Berger2 Michele Alboreto3 Eddie Cheever | Ferrari Ferrari Arrows | 51 51 51 |
| 38 | 1987 | Autodromo Nazionale Monza | September 6 | 1 Nelson Piquet2 Ayrton Senna3 Nigel Mansell | Williams Lotus Williams | 50 50 50 |
| 37 | 1986 | Autodromo Nazionale Monza | September 7 | 1 Nelson Piquet2 Nigel Mansell3 Stefan Johansson | Williams Williams Ferrari | 51 51 51 |
| 36 | 1985 | Autodromo Nazionale Monza | September 8 | 1 Alain Prost2 Nelson Piquet3 Ayrton Senna | McLaren Brabham Lotus | 51 51 51 |
| 35 | 1984 | Autodromo Nazionale Monza | September 9 | 1 Niki Lauda2 Michele Alboreto3 Riccardo Patrese | McLaren Ferrari Alfa Romeo | 51 51 50 |
| 34 | 1983 | Autodromo Nazionale Monza | September 11 | 1 Nelson Piquet2 René Arnoux3 Eddie Cheever | Brabham Ferrari Renault | 52 52 52 |
| 33 | 1982 | Autodromo Nazionale Monza | September 12 | 1 René Arnoux2 Patrick Tambay3 Mario Andretti | Renault Ferrari Ferrari | 52 52 52 |
| 32 | 1981 | Autodromo Nazionale Monza | September 13 | 1 Alain Prost2 Alan Jones3 Carlos Reutemann | Renault Williams Williams | 52 52 52 |
| 31 | 1980 | Autodromo Enzo e Dino Ferrari | September 14 | 1 Nelson Piquet2 Alan Jones3 Carlos Reutemann | Brabham Williams Williams | 60 60 60 |
| 30 | 1979 | Autodromo Nazionale Monza | September 9 | 1 Jody Scheckter2 Gilles Villeneuve3 Clay Regazzoni | Ferrari Ferrari Williams | 50 50 50 |
| 29 | 1978 | Autodromo Nazionale Monza | September 10 | 1 Niki Lauda2 John Watson3 Carlos Reutemann | Brabham Brabham Ferrari | 40 40 40 |
| 28 | 1977 | Autodromo Nazionale Monza | September 11 | 1 Mario Andretti2 Niki Lauda3 Alan Jones | Lotus Ferrari Shadow | 52 52 52 |
| 27 | 1976 | Autodromo Nazionale Monza | September 12 | 1 Ronnie Peterson2 Clay Regazzoni3 Jacques Laffite | March Ferrari Ligier | 52 52 52 |
| 26 | 1975 | Autodromo Nazionale Monza | September 7 | 1 Clay Regazzoni2 Emerson Fittipaldi3 Niki Lauda | Ferrari McLaren Ferrari | 52 52 52 |
| 25 | 1974 | Autodromo Nazionale Monza | September 8 | 1 Ronnie Peterson2 Emerson Fittipaldi3 Jody Scheckter | Lotus McLaren Tyrrell | 52 52 52 |
| 24 | 1973 | Autodromo Nazionale Monza | September 9 | 1 Ronnie Peterson2 Emerson Fittipaldi3 Peter Revson | Lotus Lotus McLaren | 55 55 55 |
| 23 | 1972 | Autodromo Nazionale Monza | September 10 | 1 Emerson Fittipaldi2 Mike Hailwood3 Denny Hulme | Lotus Surtees McLaren | 55 55 55 |
| 22 | 1971 | Autodromo Nazionale Monza | September 5 | 1 Peter Gethin2 Ronnie Peterson3 François Cevert | BRM March Tyrrell | 55 55 55 |
| 21 | 1970 | Autodromo Nazionale Monza | September 6 | 1 Clay Regazzoni2 Jackie Stewart3 Jean-Pierre Beltoise | Ferrari March Matra | 68 68 68 |
| 20 | 1969 | Autodromo Nazionale Monza | September 7 | 1 Jackie Stewart2 Jochen Rindt3 Jean-Pierre Beltoise | Matra Lotus Matra | 68 68 68 |
| 19 | 1968 | Autodromo Nazionale Monza | September 8 | 1 Denny Hulme2 Johnny Servoz-Gavin3 Jacky Ickx | McLaren Matra Ferrari | 68 68 68 |
| 18 | 1967 | Autodromo Nazionale Monza | September 10 | 1 John Surtees2 Jack Brabham3 Jim Clark | Honda Brabham Lotus | 68 68 68 |
| 17 | 1966 | Autodromo Nazionale Monza | September 4 | 1 Ludovico Scarfiotti2 Mike Parkes3 Denny Hulme | Ferrari Ferrari Brabham | 68 68 68 |
| 16 | 1965 | Autodromo Nazionale Monza | September 12 | 1 Jackie Stewart2 Graham Hill3 Dan Gurney | BRM BRM Brabham | 76 76 76 |
| 15 | 1964 | Autodromo Nazionale Monza | September 6 | 1 John Surtees2 Bruce McLaren3 Lorenzo Bandini | Ferrari Cooper-Climax Ferrari | 78 78 77 |
| 14 | 1963 | Autodromo Nazionale Monza | September 8 | 1 Jim Clark2 Richie Ginther3 Bruce McLaren | Lotus BRM Cooper-Climax | 86 86 85 |
| 13 | 1962 | Autodromo Nazionale Monza | September 16 | 1 Graham Hill2 Richie Ginther3 Bruce McLaren | BRM BRM Cooper-Climax | 86 86 86 |
| 12 | 1961 | Autodromo Nazionale Monza | September 10 | 1 Phil Hill2 Dan Gurney3 Bruce McLaren | Ferrari Porsche Cooper-Climax | 43 43 43 |
| 11 | 1960 | Autodromo Nazionale Monza | September 4 | 1 Phil Hill2 Richie Ginther3 Willy Mairesse | Ferrari Ferrari Ferrari | 50 50 49 |
| 10 | 1959 | Autodromo Nazionale Monza | September 13 | 1 Stirling Moss2 Phil Hill3 Jack Brabham | Cooper-Climax Ferrari Cooper-Climax | 72 72 72 |
| 9 | 1958 | Autodromo Nazionale Monza | September 7 | 1 Tony Brooks2 Mike Hawthorn3 Phil Hill | Vanwall Ferrari Ferrari | 70 70 70 |
| 8 | 1957 | Autodromo Nazionale Monza | September 8 | 1 Stirling Moss2 Juan Manuel Fangio3 Wolfgang von Trips | Vanwall Maserati Ferrari | 87 87 85 |
| 7 | 1956 | Autodromo Nazionale Monza | September 2 | 1 Stirling Moss2 Peter Collins3 Ron Flockhart | Maserati Ferrari Connaught | 50 35 49 |
| 6 | 1955 | Autodromo Nazionale Monza | September 11 | 1 Juan Manuel Fangio2 Piero Taruffi3 Eugenio Castellotti | Mercedes Mercedes Ferrari | 50 50 50 |
| 5 | 1954 | Autodromo Nazionale Monza | September 5 | 1 Juan Manuel Fangio2 Mike Hawthorn3 José Froilán González | Mercedes Ferrari Ferrari | 80 79 78 |
| 4 | 1953 | Autodromo Nazionale Monza | September 13 | 1 Juan Manuel Fangio2 Nino Farina3 Luigi Villoresi | Maserati Ferrari Ferrari | 80 0 79 |
| 3 | 1952 | Autodromo Nazionale Monza | September 7 | 1 Alberto Ascari2 José Froilán González3 Luigi Villoresi | Ferrari Maserati Ferrari | 80 80 80 |
| 2 | 1951 | Autodromo Nazionale Monza | September 16 | 1 Alberto Ascari2 José Froilán González3 Nino Farina | Ferrari Ferrari Alfa Romeo | 80 80 79 |
| 1 | 1950 | Autodromo Nazionale Monza | September 3 | 1 Nino Farina2 Dorino Serafini3 Luigi Fagioli | Alfa Romeo Ferrari Alfa Romeo | 80 80 80 |

Rubens Barrichello
Jenson Button
Kimi Räikkönen
Ferrari
Sebastian Vettel
Robert Kubica
BMW Sauber
Fernando Alonso
Juan Pablo Montoya
Renault
Jordan
Gerhard Berger
Michael Andretti
Thierry Boutsen
Stefan Johansson
Alan Jones
Carlos Reutemann
Jody Scheckter
Gilles Villeneuve
Denny Hulme
Honda





