8 to 10 October 2010
Designed as a Honda test track in 1962 by John Hugenholtz, Suzuka is one of few circuits in the world to have a figure 8 layout. Obviously, due to the danger of an intersecting track, the track doesn’t actually intersect with itself; instead, the back straight passes over the front section by means of an overpass.
The circuit can be used in three configurations; the full circuit, the “Suzuka East” and “Suzuka West” configuration.
The “East” portion of the course consists of the pit straight to the first half of the Dunlop curve (turn 7), before leading back to the pit straight via a tight right-hander.
The “West” course is made up of the other part of the full circuit, with the pitlane located at the straight before the 130R corner.
Known as one of the classic road racing circuits and highly respected by the drivers. Formula 1 returned to the figure eight circuit in 2009 after two years of the Japanese GP being hosted in the less challenging Fuji Speedway.
Suzuka is perhaps the most challenging of the modern Grand Prix circuits and in fact the 2009 race, which featured several drivers who had never raced at the venue, will be remembered for a number of big high speed accidents involving these Suzuka rookies.
2009 Japanese GP Images
Previous Results:
| Year | Circuit | Date | Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 25 | 2009 | Suzuka Circuit | 4 October | 1 Sebastian Vettel2 Jarno Trulli3 Lewis Hamilton | Red Bull Toyota McLaren | 53 53 53 |
| 24 | 2008 | Fuji Speedway | 12 October | 1 Fernando Alonso2 Robert Kubica3 Kimi Räikkönen | Renault BMW Sauber Ferrari | 67 67 67 |
| 23 | 2007 | Fuji Speedway | 30 September | 1 Lewis Hamilton2 Heikki Kovalainen3 Kimi Räikkönen | McLaren Renault Ferrari | 67 67 67 |
| 22 | 2006 | Suzuka Circuit | 8 October | 1 Fernando Alonso2 Felipe Massa3 Giancarlo Fisichella | Renault Ferrari Renault | 53 53 53 |
| 21 | 2005 | Suzuka Circuit | 9 October | 1 Kimi Räikkönen2 Giancarlo Fisichella3 Fernando Alonso | McLaren Renault Renault | 53 53 53 |
| 20 | 2004 | Suzuka Circuit | 10 October | 1 Michael Schumacher2 Ralf Schumacher3 Jenson Button | Ferrari Williams BAR | 53 53 53 |
| 19 | 2003 | Suzuka Circuit | 12 October | 1 Rubens Barrichello2 Kimi Räikkönen3 David Coulthard | Ferrari McLaren McLaren | 53 53 53 |
| 18 | 2002 | Suzuka Circuit | 13 October | 1 Michael Schumacher2 Rubens Barrichello3 Kimi Räikkönen | Ferrari Ferrari McLaren | 53 53 53 |
| 17 | 2001 | Suzuka Circuit | 14 October | 1 Michael Schumacher2 Juan Pablo Montoya3 David Coulthard | Ferrari Williams McLaren | 53 53 53 |
| 16 | 2000 | Suzuka Circuit | 8 October | 1 Michael Schumacher2 Mika Häkkinen3 David Coulthard | Ferrari McLaren McLaren | 53 53 53 |
| 15 | 1999 | Suzuka Circuit | 31 October | 1 Mika Häkkinen2 Michael Schumacher3 Eddie Irvine | McLaren Ferrari Ferrari | 53 53 53 |
| 14 | 1998 | Suzuka Circuit | November 1 | 1 Mika Häkkinen2 Eddie Irvine3 David Coulthard | McLaren Ferrari McLaren | 51 51 51 |
| 13 | 1997 | Suzuka Circuit | 12 October | 1 Michael Schumacher2 Heinz-Harald Frentzen3 Eddie Irvine | Ferrari Williams Ferrari | 53 53 53 |
| 12 | 1996 | Suzuka Circuit | 13 October | 1 Damon Hill2 Michael Schumacher3 Mika Häkkinen | Williams Ferrari McLaren | 52 52 52 |
| 11 | 1995 | Suzuka Circuit | 29 October | 1 Michael Schumacher2 Mika Häkkinen3 Johnny Herbert | Benetton McLaren Benetton | 53 53 53 |
| 10 | 1994 | Suzuka Circuit | 6 November | 1 Damon Hill2 Michael Schumacher3 Jean Alesi | Williams Benetton Ferrari | 50 50 50 |
| 9 | 1993 | Suzuka Circuit | 24 October | 1 Ayrton Senna2 Alain Prost3 Mika Häkkinen | McLaren Williams McLaren | 53 53 53 |
| 8 | 1992 | Suzuka Circuit | October 25 | 1 Riccardo Patrese2 Gerhard Berger3 Martin Brundle | Williams McLaren Benetton | 53 53 53 |
| 7 | 1991 | Suzuka Circuit | October 20 | 1 Gerhard Berger2 Ayrton Senna3 Riccardo Patrese | McLaren McLaren Williams | 53 53 53 |
| 6 | 1990 | Suzuka Circuit | October 21 | 1 Nelson Piquet2 Roberto Moreno3 Aguri Suzuki | Benetton Benetton Larrousse | 53 53 53 |
| 5 | 1989 | Suzuka Circuit | October 22 | 1 Alessandro Nannini2 Riccardo Patrese3 Thierry Boutsen | Benetton Williams Williams | 53 53 53 |
| 4 | 1988 | Suzuka Circuit | October 30 | 1 Ayrton Senna2 Alain Prost3 Thierry Boutsen | McLaren McLaren Benetton | 51 51 51 |
| 3 | 1987 | Suzuka Circuit | November 1 | 1 Gerhard Berger2 Ayrton Senna3 Stefan Johansson | Ferrari Lotus McLaren | 51 51 51 |
| 2 | 1977 | Fuji Speedway | October 23 | 1 James Hunt2 Carlos Reutemann3 Patrick Depailler | McLaren Ferrari Tyrrell | 73 73 73 |
| 1 | 1976 | Fuji Speedway | October 24 | 1 Mario Andretti2 Patrick Depailler3 James Hunt | Lotus Tyrrell McLaren | 73 72 72 |

Sebastian Vettel
Jarno Trulli
Lewis Hamilton
Red Bull
Toyota
Fernando Alonso
Robert Kubica
Kimi Räikkönen
Renault
BMW Sauber
Felipe Massa
Juan Pablo Montoya
Thierry Boutsen
Stefan Johansson
Carlos Reutemann
Mario Andretti





