01 Bahrain GP results from all sessions


Race Results – Sunday 14 March

Pos No Driver Team Laps Time Grid Pts
1 8 Fernando Alonso Ferrari 49 Winner 3 25
2 7 Felipe Massa Ferrari 49 +16.0 secs 2 18
3 2 Lewis Hamilton McLaren-Mercedes 49 +23.1 secs 4 15
4 5 Sebastian Vettel RBR-Renault 49 +38.7 secs 1 12
5 4 Nico Rosberg Mercedes Benz GP Ltd 49 +40.2 secs 5 10
6 3 Michael Schumacher Mercedes Benz GP Ltd 49 +44.1 secs 7 8
7 1 Jenson Button McLaren-Mercedes 49 +45.2 secs 8 6
8 6 Mark Webber RBR-Renault 49 +46.3 secs 6 4
9 15 Vitantonio Liuzzi Force India-Mercedes 49 +53.0 secs 12 2
10 9 Rubens Barrichello Williams-Cosworth 49 +62.4 secs 11 1
11 11 Robert Kubica Renault 49 +69.0 secs 9
12 14 Adrian Sutil Force India-Mercedes 49 +82.9 secs 10
13 17 Jaime Alguersuari STR-Ferrari 49 +92.6 secs 18
14 10 Nico Hulkenberg Williams-Cosworth 48 +1 Lap 13
15 19 Heikki Kovalainen Lotus-Cosworth 47 +2 Laps 21
16 16 Sebastien Buemi STR-Ferrari 46 +3 Laps 15
17 18 Jarno Trulli Lotus-Cosworth 46 +3 Laps 20
Ret 22 Pedro de la Rosa BMW Sauber-Ferrari 28 +21 Laps 14
Ret 21 Bruno Senna HRT-Cosworth 17 +32 Laps 23
Ret 24 Timo Glock Virgin-Cosworth 16 +33 Laps 19
Ret 12 Vitaly Petrov Renault 13 +36 Laps 17
Ret 23 Kamui Kobayashi BMW Sauber-Ferrari 11 +38 Laps 16
Ret 25 Lucas di Grassi Virgin-Cosworth 2 +47 Laps 22
Ret 20 Karun Chandhok HRT-Cosworth 1 +48 Laps 24

Qualifying – Saturday 13 March

P Driver Team Q1 Q2 Q3 Laps
1 S. Vettel Renault 1:55.029 1:53.883 1:54.101 14
2 F. Massa Ferrari 1:55.313 1:54.331 1:54.242 16
3 F. Alonso Ferrari 1:54.612 1:54.172 1:54.608 20
4 L. Hamilton McLaren 1:55.341 1:54.707 1:55.217 19
5 N. Rosberg Mercedes 1:55.463 1:54.682 1:55.241 13
6 M. Webber Renault 1:55.298 1:54.318 1:55.284 13
7 M. Schumacher Mercedes 1:55.593 1:55.105 1:55.524 15
8 J. Button McLaren 1:55.715 1:55.168 1:55.672 17
9 R. Kubica Renault 1:55.511 1:54.963 1:55.885 17
10 A. Sutil Force India 1:55.213 1:54.996 1:56.309 16
14 R. Barrichello Williams 1:55.969 1:55.330 12
11 V. Liuzzi Force India 1:55.628 1:55.653 13
12 N. Hulkenberg Williams 1:56.375 1:55.857 14
13 P. de la Rosa Sauber 1:56.428 1:56.237 13
15 S. Buemi Torro Roso 1:56.189 1:56.265 14
17 K. Kobayashi Sauber 1:56.541 1:56.270 13
18 V. Petrov Renault 1:56.167 1:56.619 14
16 J. Alguersuari Torro Roso 1:57.071 6
19 T. Glock Virgin 1:59.728 7
21 J. Trulli Lotus 1:59.852 6
20 H. Kovalainen Lotus 2:00.313 7
23 L. di Grassi Virgin 2:00.587 7
22 B. Senna HRT 2:03.240 6
24 K. Chandhok HRT 2:04.904 7

Free Practice 3 – Saturday 13 March

P Driver Team Time Difference Laps
1 F.Alonso Ferrari 1.54.099 14
2 N.Rosberg Mercedes 1.54.368 +0.269 13
3 M.Webber Red Bull 1.54.500 +0.401 15
4 M.Schumacher Mercedes 1.54.533 +0.434 13
5 S.Vettel Red Bull 1.54.646 +0.537 16
6 F.Massa Ferrari 1.54.739 +0.640 14
7 J.Button McLaren 1.55.000 +0.901 14
8 R.Kubica Renault 1.55.331 +1.232 15
9 V.Liuzzi Force India 1.55.432 +1.333 11
10 N.Hulkenberg Williams 1.55.461 +1.362 13
11 A.Sutil Force India 1.55.521 +1.422 13
12 L.Hamilton McLaren 1.55.860 +1.761 8
13 P.De La Rosa Sauber 1.56.063 +1.964 14
14 R.Barrichello Williams 1.56.259 +2.160 15
15 S.Buemi Toro Rosso 1.56.295 +2.196 17
16 J.Alguersuari Toro Rosso 1.56.504 +2.405 16
17 K.Kobayashi Sauber 1.56.530 +2.431 14
18 V.Petrov Renault 1.56.811 +2.712 16
19 T.Glock Virgin 1.59.173 +5.074 10
20 H.Kovalainen Lotus 1.59.789 +5.690 15
21 J.Trulli Lotus 2.01.259 +7.160 5
22 B.Senna HRT 2.04.001 +9.902 11
23 L.Di Grassi Virgin -.–.— +-.— 2
24 K.Chandhok HRT -.–.— +-.—

Free Practice 2 – Friday 12 March

P Driver Team Time Difference Laps
1 N.Rosberg Mercedes 1.55.409 23
2 L.Hamilton McLaren 1.55.854 +0.445 22
3 M.Schumacher Mercedes 1.55.903 +0.494 23
4 J.Button McLaren 1.56.076 +0.667 28
5 S.Vettel Red Bull 1.56.459 +1.050 18
6 N.Hulkenberg Williams 1.56.501 +1.092 26
7 F.Massa Ferrari 1.56.555 +1.146 30
8 V.Petrov Renault 1.56.750 +1.341 26
9 F.Alonso Ferrari 1.57.140 +1.731 25
10 P.De La Rosa Sauber 1.57.255 +1.846 24
11 K.Kobayashi Sauber 1.57.352 +1.943 27
12 A.Sutil Force India 1.57.361 +1.952 29
13 R.Barrichello Williams 1.57.432 +2.043 21
14 V.Liuzzi Force India 1.57.833 +2.424 29
15 R.Kubica Renault 1.58.155 +2.746 29
16 J.Alguersuari Toro Rosso 1.59.799 +4.390 31
17 M.Webber Red Bull 2.00.444 +5.035 12
18 H.Kovalainen Lotus 2.00.873 +5.464 23
19 J.Trulli Lotus 2.00.990 +5.581 14
20 T.Glock Virgin 2.02.037 +6.628 3
21 L.Di Grassi Virgin 2.02.188 +6.779 21
22 B.Senna HRT 2.06.968 +11.559 17
23 S.Buemi Toro Rosso —— +-.— 1
24 K.Chandhok HRT —— +-.—

Free Practice 1 – Friday, 12 March

P Driver Team Best time Difference Laps
1 A.Sutil Force India 1.56.583 18
2 F.Alonso Ferrari 1.56.766 +0.183 18
3 R.Kubica Renault 1.57.041 +0.458 19
4 F.Massa Ferrari 1.57.055 +0.472 19
5 J.Button McLaren 1.57.068 +0.485 19
6 L.Hamilton McLaren 1.57.163 +0.580 19
7 V.Liuzzi Force India 1.57.194 +0.611 19
8 N.Rosberg Mercedes 1.57.199 +0.616 15
9 M.Webber Red Bull 1.57.255 +0.672 17
10 M.Schumacher Mercedes 1.57.662 +1.079 16
11 J.Alguersuari Toro Rosso 1.57.722 +1.139 18
12 N.Hulkenberg Williams 1.57.894 +1.311 20
13 S.Vettel Red Bull 1.57.943 +1.360 17
14 S.Buemi Toro Rosso 1.58.399 +1.816 13
15 R.Barrichello Williams 1.58.782 +2.199 11
16 V.Petrov Renault 1.58.880 +2.297 13
17 P.De La Rosa Sauber 2.00.250 +3.667 18
18 K.Kobayashi Sauber 2.01.388 +4.805 11
19 T.Glock Lotus 2.03.680 +7.097 8
20 H.Kovalainen Lotus 2.03.848 +7.265 21
21 J.Trulli Virgin 2.03.970 +7.387 15
22 L.Di Grassi Virgin —— +-.— 2
23 B.Senna HRT —— +-.— 3
24 K.Chandhok HRT —— +-.—


One Response to 01 Bahrain GP results from all sessions

  1. Aaron 14 March, 2010 at 8:37 pm

    Ferrari and Mclaren again! Just like old times! C’mon Red Bull!!!

Leave a Reply

Your email address will not be published. Required fields are marked *

*


+ 5 = eight

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>