03 Malaysian GP results from all sessions
Race Results – Sunday, 4 April 2010
| Pos | No | Driver | Team | Laps | Time | Grid | Pts |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 56 | 1:33:48.412 | 3 | 25 |
| 2 | 6 | Mark Webber | RBR-Renault | 56 | +4.8 secs | 1 | 18 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 56 | +13.5 secs | 2 | 15 |
| 4 | 11 | Robert Kubica | Renault | 56 | +18.5 secs | 6 | 12 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 56 | +21.0 secs | 4 | 10 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 56 | +23.4 secs | 20 | 8 |
| 7 | 7 | Felipe Massa | Ferrari | 56 | +27.0 secs | 21 | 6 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 56 | +37.9 secs | 17 | 4 |
| 9 | 17 | Jaime Alguersuari | STR-Ferrari | 56 | +70.6 secs | 14 | 2 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 56 | +73.3 secs | 5 | 1 |
| 11 | 16 | Sebastien Buemi | STR-Ferrari | 56 | +78.9 secs | 13 | |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 55 | +1 Lap | 7 | |
| 13 | 8 | Fernando Alonso | Ferrari | 54 | +2 Laps | 19 | |
| 14 | 25 | Lucas di Grassi | Virgin-Cosworth | 53 | +3 Laps | 24 | |
| 15 | 20 | Karun Chandhok | HRT-Cosworth | 53 | +3 Laps | 22 | |
| 16 | 21 | Bruno Senna | HRT-Cosworth | 52 | +4 Laps | 23 | |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | 51 | +5 Laps | 18 | |
| Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | 46 | +10 Laps | 15 | |
| Ret | 12 | Vitaly Petrov | Renault | 32 | +24 Laps | 11 | |
| Ret | 15 | Vitantonio Liuzzi | Force India-Mercedes | 12 | +44 Laps | 10 | |
| Ret | 3 | Michael Schumacher | Mercedes GP | 9 | +47 Laps | 8 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 8 | +48 Laps | 9 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 2 | +54 Laps | 16 | |
| DNS | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 0 | +56 Laps | 12 |
Qualifying – 3 April 2010
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 6 | Mark Webber | RBR-Renault | 1:51.886 | 1:48.210 | 1:49.327 | 18 |
| 2 | 4 | Nico Rosberg | Mercedes GP | 1:52.560 | 1:47.417 | 1:50.673 | 22 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 1:47.632 | 1:46.828 | 1:50.789 | 19 |
| 4 | 14 | Adrian Sutil | Force India-Mercedes | 1:49.479 | 1:47.085 | 1:50.914 | 21 |
| 5 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:49.664 | 1:47.346 | 1:51.001 | 22 |
| 6 | 11 | Robert Kubica | Renault | 1:46.283 | 1:46.951 | 1:51.051 | 19 |
| 7 | 9 | Rubens Barrichello | Williams-Cosworth | 1:50.301 | 1:48.371 | 1:51.511 | 21 |
| 8 | 3 | Michael Schumacher | Mercedes GP | 1:52.239 | 1:48.400 | 1:51.717 | 24 |
| 9 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:48.467 | 1:47.792 | 1:51.767 | 21 |
| 10 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:49.922 | 1:48.238 | 1:52.254 | 21 |
| 11 | 12 | Vitaly Petrov | Renault | 1:47.952 | 1:48.760 | 15 | |
| 12 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:47.153 | 1:48.771 | 14 | |
| 13 | 16 | Sebastien Buemi | STR-Ferrari | 1:48.945 | 1:49.207 | 15 | |
| 14 | 17 | Jaime Alguersuari | STR-Ferrari | 1:48.655 | 1:49.464 | 16 | |
| 15 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:52.875 | 1:52.270 | 16 | |
| 16 | 24 | Timo Glock | Virgin-Cosworth | 1:52.398 | 1:52.520 | 13 | |
| 17 | 1 | Jenson Button | McLaren-Mercedes | 1:52.211 | No time | 3 | |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:52.884 | 6 | ||
| 19 | 8 | Fernando Alonso | Ferrari | 1:53.044 | 8 | ||
| 20 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:53.050 | 8 | ||
| 21 | 7 | Felipe Massa | Ferrari | 1:53.283 | 7 | ||
| 22 | 20 | Karun Chandhok | HRT-Cosworth | 1:56.299 | 9 | ||
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:57.269 | 9 | ||
| 24 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:59.977 |
Free Practice 3 – 3 April 2010
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
| 1 | 6 | Mark Webber | RBR-Renault | 1:33.542 | 17 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:33.559 | 0.017 | 14 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 1:33.587 | 0.045 | 17 |
| 4 | 8 | Fernando Alonso | Ferrari | 1:33.751 | 0.209 | 19 |
| 5 | 3 | Michael Schumacher | Mercedes GP | 1:33.992 | 0.450 | 15 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 1:34.090 | 0.548 | 13 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 1:34.113 | 0.571 | 16 |
| 8 | 7 | Felipe Massa | Ferrari | 1:34.174 | 0.632 | 15 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:34.540 | 0.998 | 13 |
| 10 | 11 | Robert Kubica | Renault | 1:34.549 | 1.007 | 17 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1:34.623 | 1.081 | 11 |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 1:34.673 | 1.131 | 19 |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:34.882 | 1.340 | 13 |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:34.957 | 1.415 | 16 |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 1:35.026 | 1.484 | 16 |
| 16 | 12 | Vitaly Petrov | Renault | 1:35.076 | 1.534 | 17 |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:35.477 | 1.935 | 18 |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:36.404 | 2.862 | 19 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:37.299 | 3.757 | 15 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:37.369 | 3.827 | 16 |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:38.161 | 4.619 | 18 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:38.783 | 5.241 | 13 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:39.868 | 6.326 | 19 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:39.895 | 6.353 | 16 |
Free Practice 2 – 2 April 2010
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:34.175 | 27 | |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 1:34.441 | 0.266 | 28 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 1:34.443 | 0.268 | 30 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 1:34.538 | 0.363 | 24 |
| 5 | 3 | Michael Schumacher | Mercedes GP | 1:34.674 | 0.499 | 30 |
| 6 | 11 | Robert Kubica | Renault | 1:35.148 | 0.973 | 34 |
| 7 | 8 | Fernando Alonso | Ferrari | 1:35.581 | 1.406 | 34 |
| 8 | 16 | Sebastien Buemi | STR-Ferrari | 1:35.660 | 1.485 | 39 |
| 9 | 12 | Vitaly Petrov | Renault | 1:35.872 | 1.697 | 20 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:35.957 | 1.782 | 32 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:36.018 | 1.843 | 38 |
| 12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:36.221 | 2.046 | 34 |
| 13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:36.325 | 2.150 | 33 |
| 14 | 17 | Jaime Alguersuari | STR-Ferrari | 1:36.325 | 2.150 | 39 |
| 15 | 7 | Felipe Massa | Ferrari | 1:36.602 | 2.427 | 30 |
| 16 | 9 | Rubens Barrichello | Williams-Cosworth | 1:36.813 | 2.638 | 26 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:37.415 | 3.240 | 19 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:38.454 | 4.279 | 34 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:38.530 | 4.355 | 32 |
| 20 | 6 | Mark Webber | RBR-Renault | 1:38.786 | 4.611 | 13 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:39.061 | 4.886 | 23 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:39.158 | 4.983 | 29 |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:41.084 | 6.909 | 27 |
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1:41.481 | 7.306 | 32 |
Free Practice 1 – 2 April 2010
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:34.921 | 19 | |
| 2 | 4 | Nico Rosberg | Mercedes GP | 1:35.106 | 0.185 | 19 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 1:35.207 | 0.286 | 25 |
| 4 | 3 | Michael Schumacher | Mercedes GP | 1:35.225 | 0.304 | 14 |
| 5 | 11 | Robert Kubica | Renault | 1:35.402 | 0.481 | 22 |
| 6 | 6 | Mark Webber | RBR-Renault | 1:35.479 | 0.558 | 22 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:35.955 | 1.034 | 20 |
| 8 | 8 | Fernando Alonso | Ferrari | 1:35.959 | 1.038 | 20 |
| 9 | 5 | Sebastian Vettel | RBR-Renault | 1:36.043 | 1.122 | 19 |
| 10 | 16 | Sebastien Buemi | STR-Ferrari | 1:36.100 | 1.179 | 20 |
| 11 | 7 | Felipe Massa | Ferrari | 1:36.451 | 1.530 | 22 |
| 12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:36.503 | 1.582 | 28 |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 1:36.645 | 1.724 | 18 |
| 14 | 12 | Vitaly Petrov | Renault | 1:36.712 | 1.791 | 9 |
| 15 | 0 | Paul di Resta | Force India-Mercedes | 1:36.891 | 1.970 | 25 |
| 16 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:36.899 | 1.978 | 24 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:37.802 | 2.881 | 27 |
| 18 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.278 | 3.357 | 18 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:39.460 | 4.539 | 21 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:39.755 | 4.834 | 17 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:40.159 | 5.238 | 25 |
| 22 | 0 | Fairuz Fauzy | Lotus-Cosworth | 1:40.721 | 5.800 | 19 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:41.832 | 6.911 | 27 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:41.966 | 7.045 | 24 |