09 European GP results from all sessions
Race Result - 27 June 2010 (Click for Report)
| Pos | No | Driver | Team | Laps | Time | Grid | Pts |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 57 | 1:40:29.571 | 1 | 25 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 57 | +5.0 secs | 3 | 18 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 57 | +12.6 secs | 7 | 15 |
| 4 | 9 | Rubens Barrichello | Williams-Cosworth | 57 | +25.6 secs | 9 | 12 |
| 5 | 11 | Robert Kubica | Renault | 57 | +27.1 secs | 6 | 10 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 57 | +30.1 secs | 13 | 8 |
| 7 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 57 | +30.9 secs | 18 | 6 |
| 8 | 8 | Fernando Alonso | Ferrari | 57 | +32.8 secs | 4 | 4 |
| 9 | 16 | Sebastien Buemi | STR-Ferrari | 57 | +36.2 secs | 11 | 2 |
| 10 | 4 | Nico Rosberg | Mercedes GP | 57 | +44.3 secs | 12 | 1 |
| 11 | 7 | Felipe Massa | Ferrari | 57 | +46.6 secs | 5 | |
| 12 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 57 | +47.4 secs | 16 | |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 57 | +48.2 secs | 17 | |
| 14 | 12 | Vitaly Petrov | Renault | 57 | +48.2 secs | 10 | |
| 15 | 3 | Michael Schumacher | Mercedes GP | 57 | +48.8 secs | 15 | |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 57 | +50.8 secs | 14 | |
| 17 | 25 | Lucas di Grassi | Virgin-Cosworth | 56 | +1 Lap | 21 | |
| 18 | 20 | Karun Chandhok | HRT-Cosworth | 55 | +2 Laps | 23 | |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 55 | +2 Laps | 22 | |
| 20 | 21 | Bruno Senna | HRT-Cosworth | 55 | +2 Laps | 24 | |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 53 | +4 Laps | 19 | |
| Ret | 10 | Nico Hulkenberg | Williams-Cosworth | 49 | Exhaust | 8 | |
| Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | 8 | Accident damage | 20 | |
| Ret | 6 | Mark Webber | RBR-Renault | 8 | Accident | 2 |
Note – Button, Barrichello, Kubica, Sutil, Buemi, De la Rosa, Petrov, Liuzzi and Hulkenberg all had five seconds added to their race times for speeding under safety-car conditions. Glock had 20 seconds added for ignoring blue flags.
Qualifying – 26 June 2010 (Click for Report)
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:38.324 | 1:38.015 | 1:37.587 | 18 |
| 2 | 6 | Mark Webber | RBR-Renault | 1:38.549 | 1:38.041 | 1:37.662 | 21 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:38.697 | 1:38.158 | 1:37.969 | 17 |
| 4 | 8 | Fernando Alonso | Ferrari | 1:38.472 | 1:38.179 | 1:38.075 | 23 |
| 5 | 7 | Felipe Massa | Ferrari | 1:38.657 | 1:38.046 | 1:38.127 | 22 |
| 6 | 11 | Robert Kubica | Renault | 1:38.132 | 1:38.062 | 1:38.137 | 18 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 1:38.360 | 1:38.399 | 1:38.210 | 22 |
| 8 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:38.843 | 1:38.523 | 1:38.428 | 23 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.449 | 1:38.326 | 1:38.428 | 23 |
| 10 | 12 | Vitaly Petrov | Renault | 1:39.004 | 1:38.552 | 1:38.523 | 21 |
| 11 | 16 | Sebastien Buemi | STR-Ferrari | 1:39.096 | 1:38.586 | 15 | |
| 12 | 4 | Nico Rosberg | Mercedes GP | 1:38.752 | 1:38.627 | 12 | |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | 1:39.021 | 1:38.851 | 14 | |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:38.969 | 1:38.884 | 15 | |
| 15 | 3 | Michael Schumacher | Mercedes GP | 1:38.994 | 1:39.234 | 19 | |
| 16 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:39.003 | 1:39.264 | 16 | |
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:39.128 | 1:39.458 | 16 | |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:39.343 | 9 | ||
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:40.658 | 11 | ||
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:40.882 | 11 | ||
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:42.086 | 11 | ||
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:42.140 | 9 | ||
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:42.600 | 9 | ||
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1:42.851 | 10 |
Practice 3 – 26 June 2010 (Click for Report)
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:38.052 | 14 | |
| 2 | 11 | Robert Kubica | Renault | 1:38.154 | 0.102 | 17 |
| 3 | 6 | Mark Webber | RBR-Renault | 1:38.313 | 0.261 | 13 |
| 4 | 14 | Adrian Sutil | Force India-Mercedes | 1:38.500 | 0.448 | 17 |
| 5 | 8 | Fernando Alonso | Ferrari | 1:38.513 | 0.461 | 18 |
| 6 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.623 | 0.571 | 15 |
| 7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:38.676 | 0.624 | 17 |
| 8 | 7 | Felipe Massa | Ferrari | 1:38.686 | 0.634 | 16 |
| 9 | 1 | Jenson Button | McLaren-Mercedes | 1:38.769 | 0.717 | 16 |
| 10 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:38.816 | 0.764 | 15 |
| 11 | 4 | Nico Rosberg | Mercedes GP | 1:38.822 | 0.770 | 15 |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 1:39.050 | 0.998 | 16 |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:39.105 | 1.053 | 15 |
| 14 | 12 | Vitaly Petrov | Renault | 1:39.113 | 1.061 | 16 |
| 15 | 3 | Michael Schumacher | Mercedes GP | 1:39.222 | 1.170 | 14 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:39.392 | 1.340 | 18 |
| 17 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:39.527 | 1.475 | 16 |
| 18 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:39.699 | 1.647 | 16 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:41.303 | 3.251 | 19 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:41.428 | 3.376 | 20 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:41.955 | 3.903 | 17 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:42.354 | 4.302 | 18 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:42.611 | 4.559 | 18 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:42.622 | 4.570 | 19 |
Practice 2 – 25 June 2010 (Click for Report)
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 8 | Fernando Alonso | Ferrari | 1:39.283 | 33 | |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 1:39.339 | 0.056 | 27 |
| 3 | 6 | Mark Webber | RBR-Renault | 1:39.427 | 0.144 | 29 |
| 4 | 4 | Nico Rosberg | Mercedes GP | 1:39.650 | 0.367 | 22 |
| 5 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:39.749 | 0.466 | 24 |
| 6 | 11 | Robert Kubica | Renault | 1:39.880 | 0.597 | 28 |
| 7 | 7 | Felipe Massa | Ferrari | 1:39.947 | 0.664 | 22 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1:40.020 | 0.737 | 30 |
| 9 | 1 | Jenson Button | McLaren-Mercedes | 1:40.029 | 0.746 | 27 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:40.174 | 0.891 | 33 |
| 11 | 3 | Michael Schumacher | Mercedes GP | 1:40.287 | 1.004 | 24 |
| 12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:40.387 | 1.104 | 33 |
| 13 | 12 | Vitaly Petrov | Renault | 1:40.618 | 1.335 | 29 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:40.906 | 1.623 | 34 |
| 15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:40.945 | 1.662 | 30 |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 1:41.115 | 1.832 | 35 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:41.371 | 2.088 | 30 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:41.457 | 2.174 | 36 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:42.467 | 3.184 | 31 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:42.993 | 3.710 | 30 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:43.811 | 4.528 | 14 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:43.854 | 4.571 | 27 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:44.095 | 4.812 | 24 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:44.566 | 5.283 | 21 |
Practice 1 – 25 June 2010 (Click for Report)
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 4 | Nico Rosberg | Mercedes GP | 1:41.175 | 16 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:41.339 | 0.164 | 19 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 1:41.383 | 0.208 | 21 |
| 4 | 11 | Robert Kubica | Renault | 1:41.715 | 0.540 | 20 |
| 5 | 7 | Felipe Massa | Ferrari | 1:42.182 | 1.007 | 21 |
| 6 | 5 | Sebastian Vettel | RBR-Renault | 1:42.216 | 1.041 | 24 |
| 7 | 6 | Mark Webber | RBR-Renault | 1:42.275 | 1.100 | 17 |
| 8 | 3 | Michael Schumacher | Mercedes GP | 1:42.312 | 1.137 | 18 |
| 9 | 8 | Fernando Alonso | Ferrari | 1:42.421 | 1.246 | 22 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:42.463 | 1.288 | 21 |
| 11 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:42.707 | 1.532 | 23 |
| 12 | 12 | Vitaly Petrov | Renault | 1:42.962 | 1.787 | 17 |
| 13 | 16 | Sebastien Buemi | STR-Ferrari | 1:43.310 | 2.135 | 23 |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:43.380 | 2.205 | 19 |
| 15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:43.397 | 2.222 | 21 |
| 16 | 14 | Paul di Resta | Force India-Mercedes | 1:43.437 | 2.262 | 18 |
| 17 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:43.729 | 2.554 | 21 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:44.183 | 3.008 | 21 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:44.491 | 3.316 | 21 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:45.653 | 4.478 | 23 |
| 21 | 21 | Bruno Senna | HRT-Cosworth | 1:47.123 | 5.948 | 17 |
| 22 | 18 | Jarno Trulli | Lotus-Cosworth | 1:47.285 | 6.110 | 18 |
| 23 | 20 | Christian Klien | HRT-Cosworth | 1:47.343 | 6.168 | 14 |
| 24 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:47.356 | 6.181 | 24 |
Qualifying – 26 June 2010
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:38.324 | 1:38.015 | 1:37.587 | 18 |
| 2 | 6 | Mark Webber | RBR-Renault | 1:38.549 | 1:38.041 | 1:37.662 | 21 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:38.697 | 1:38.158 | 1:37.969 | 17 |
| 4 | 8 | Fernando Alonso | Ferrari | 1:38.472 | 1:38.179 | 1:38.075 | 23 |
| 5 | 7 | Felipe Massa | Ferrari | 1:38.657 | 1:38.046 | 1:38.127 | 22 |
| 6 | 11 | Robert Kubica | Renault | 1:38.132 | 1:38.062 | 1:38.137 | 18 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 1:38.360 | 1:38.399 | 1:38.210 | 22 |
| 8 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:38.843 | 1:38.523 | 1:38.428 | 23 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.449 | 1:38.326 | 1:38.428 | 23 |
| 10 | 12 | Vitaly Petrov | Renault | 1:39.004 | 1:38.552 | 1:38.523 | 21 |
| 11 | 16 | Sebastien Buemi | STR-Ferrari | 1:39.096 | 1:38.586 | 15 | |
| 12 | 4 | Nico Rosberg | Mercedes GP | 1:38.752 | 1:38.627 | 12 | |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | 1:39.021 | 1:38.851 | 14 | |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:38.969 | 1:38.884 | 15 | |
| 15 | 3 | Michael Schumacher | Mercedes GP | 1:38.994 | 1:39.234 | 19 | |
| 16 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:39.003 | 1:39.264 | 16 | |
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:39.128 | 1:39.458 | 16 | |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:39.343 | 9 | ||
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:40.658 | 11 | ||
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:40.882 | 11 | ||
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:42.086 | 11 | ||
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:42.140 | 9 | ||
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:42.600 | 9 | ||
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1:42.851 | 10 |