Practice 1: Rosberg heads McLaren duo

Nico Rosberg was fastest in the first morning practice session of the European GP weekend in Valencia
Jun.25 (YallaF1.com) Nico Rosberg powered his heavily revised Mercedes MGP W01 to the top of the timing sheets in the opening session of the European Grand Prix weekend at the Valencia street circuit in Spain.
The German got the better of the McLaren Mercedes duo in the late stages of the session with Canadian Grand Prix winner setting the second best time 0.164 seconds off Rosberg’s best.
Third quickest in the morning session was McLaren Mercedes driver Jenson Button making it a top three for Mercedes powered drivers.
Robert Kubica (Renault) was fourth fastest ahead of fifth best Felipe Massa (Ferrari) and the Red Bull Racing duo Sebastian Vettel and Mark Webber, sixth and seventh respectively.
Eighth on the final timing screens was seven times F1 World Champion Michael Schumacher (Mercedes GP), racing at the Valencia street circuit for the first time ever, ended a second down on his pace setting teammate. The MGP W01 arrived in Valencia with the blown exhaust system as seen first on the Red Bull RB6.
The Williams pair, fastest of the Cosworth brigade, were next best rounding up the top ten with Rubens Barrichello ninth and rookie Nico Hulkenberg tenth fastest.
The top 10 drivers were covered by 1.288 seconds which sets the scene for what should be another fraughtly competitive Grand Prix weekend.
Out of the top ten in the first session of the weekend were the Force India pair. Vitantonio Liuzzi was 14th fastest with Paul di Resta, doing reserve driver duties as Adrian Sutil looked on, was 16th best.
Hispania Racing were also giving their test driver Christian Klien a chance but the team’s morning was full of problems which saw Bruno Senna with a driveshaft problem while hydraulic gremlins affected Klien’s session.
On the half hour mark a wing mirror detached from Senna’s car smashed on to the track during the session bringing about a red flag as marshals retrieved the shards.
Practice 1 – 25 June 2010
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 4 | Nico Rosberg | Mercedes GP | 1:41.175 | 16 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:41.339 | 0.164 | 19 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 1:41.383 | 0.208 | 21 |
| 4 | 11 | Robert Kubica | Renault | 1:41.715 | 0.540 | 20 |
| 5 | 7 | Felipe Massa | Ferrari | 1:42.182 | 1.007 | 21 |
| 6 | 5 | Sebastian Vettel | RBR-Renault | 1:42.216 | 1.041 | 24 |
| 7 | 6 | Mark Webber | RBR-Renault | 1:42.275 | 1.100 | 17 |
| 8 | 3 | Michael Schumacher | Mercedes GP | 1:42.312 | 1.137 | 18 |
| 9 | 8 | Fernando Alonso | Ferrari | 1:42.421 | 1.246 | 22 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:42.463 | 1.288 | 21 |
| 11 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:42.707 | 1.532 | 23 |
| 12 | 12 | Vitaly Petrov | Renault | 1:42.962 | 1.787 | 17 |
| 13 | 16 | Sebastien Buemi | STR-Ferrari | 1:43.310 | 2.135 | 23 |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:43.380 | 2.205 | 19 |
| 15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:43.397 | 2.222 | 21 |
| 16 | 14 | Paul di Resta | Force India-Mercedes | 1:43.437 | 2.262 | 18 |
| 17 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:43.729 | 2.554 | 21 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:44.183 | 3.008 | 21 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:44.491 | 3.316 | 21 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:45.653 | 4.478 | 23 |
| 21 | 21 | Bruno Senna | HRT-Cosworth | 1:47.123 | 5.948 | 17 |
| 22 | 18 | Jarno Trulli | Lotus-Cosworth | 1:47.285 | 6.110 | 18 |
| 23 | 20 | Christian Klien | HRT-Cosworth | 1:47.343 | 6.168 | 14 |
| 24 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:47.356 | 6.181 | 24 |
