Practice 3: Vettel heads Renault powered trio
Jun.26 (YallaF1.com) It took a while for the final free practice session, of the European Grand Prix weekend, to get going but when it did it was almost as exciting as a qualifying session as all the top guns gave it their best shot to conquer the psychological high ground with qualifying a couple of hours away.
At the end of the session, held under sunny blue skies, it was Red Bull’s Sebastian Vettel who topped the timing screens after spending most of the session near the summit but finally making it his own in the dying minutes. No doubt assisted by Adrian Newey’s interpretation of the F-duct system that they sorely missed prior to Valencia…
Renault’s Robert Kubica ended second best after a spate of flyers in the final fifteen minutes saw him fastest of all. Third fastest was Red Bull’s Mark Webber, who too had a spell at the top of the timing screens, making it a top three for Renault powered drivers.
Fourth quickest and surprise of the session was Force India’s Adrian Sutil who is simply relishing driving at the Valencia seaside street circuit.
Local hero Fernando Alonso (Ferrari) spent most of the session top of the timing screens running more laps than most ended the session fifth fastest.
Another surprise was Rubens Barrichello (Williams) who ended sixth quickest ahead of Vitantonio Liuzzi (Force India) who was seventh.
Force India boss Vijay Mallya pumped his fist as the session came to a close, both his drivers were quicker than all four other Mercedes powered top guns.
Felipe Massa (Ferrari) was eighth best and, compared to his team mate Alonso, is quite simply struggling on a number of fronts. The Brazilian appears not to have the confidence (Alonso has) in the F10 and is clearly not on a good setup in Valencia as the Ferrari steps out just about everywhere. Worrying timers for Felipinho…
Next up were the McLaren Mercedes championship leading pair with Jenson Button ninth best and Lewis Hamilton 10th. After a strong start to the weekend the Woking squad has dropped towards the wrong end of the top ten. Rival upgrades look to be doing the business at McLaren’s expense.
Also alarmingly out of contention were the Merceds GP pair with Nico Rosberg, who was fastest of all on Friday morning, only managing 11th best time while Michael Schumacher struggled all session long, ending 15th fastest.
Thus the scene is set for an intriguing qualifying session which as always is vital as pole position or at least a good grid spot, perhaps more so on a narrow street venue such as Valencia, is at a premium.
Practice 3 – 26 June 2010
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:38.052 | 14 | |
| 2 | 11 | Robert Kubica | Renault | 1:38.154 | 0.102 | 17 |
| 3 | 6 | Mark Webber | RBR-Renault | 1:38.313 | 0.261 | 13 |
| 4 | 14 | Adrian Sutil | Force India-Mercedes | 1:38.500 | 0.448 | 17 |
| 5 | 8 | Fernando Alonso | Ferrari | 1:38.513 | 0.461 | 18 |
| 6 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.623 | 0.571 | 15 |
| 7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:38.676 | 0.624 | 17 |
| 8 | 7 | Felipe Massa | Ferrari | 1:38.686 | 0.634 | 16 |
| 9 | 1 | Jenson Button | McLaren-Mercedes | 1:38.769 | 0.717 | 16 |
| 10 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:38.816 | 0.764 | 15 |
| 11 | 4 | Nico Rosberg | Mercedes GP | 1:38.822 | 0.770 | 15 |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 1:39.050 | 0.998 | 16 |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:39.105 | 1.053 | 15 |
| 14 | 12 | Vitaly Petrov | Renault | 1:39.113 | 1.061 | 16 |
| 15 | 3 | Michael Schumacher | Mercedes GP | 1:39.222 | 1.170 | 14 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:39.392 | 1.340 | 18 |
| 17 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:39.527 | 1.475 | 16 |
| 18 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:39.699 | 1.647 | 16 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:41.303 | 3.251 | 19 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:41.428 | 3.376 | 20 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:41.955 | 3.903 | 17 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:42.354 | 4.302 | 18 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:42.611 | 4.559 | 18 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:42.622 | 4.570 | 19 |



