10 British GP results from all sessions
Race Results – 11 July 2010 (Click for Report)
| Pos | No | Driver | Team | Laps | Time | Grid | Pts |
| 1 | 6 | Mark Webber | RBR-Renault | 52 | 1:24:38.200 | 2 | 25 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 52 | +1.3 secs | 4 | 18 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 52 | +21.3 secs | 5 | 15 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 52 | +21.9 secs | 14 | 12 |
| 5 | 9 | Rubens Barrichello | Williams-Cosworth | 52 | +31.4 secs | 8 | 10 |
| 6 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 52 | +32.1 secs | 12 | 8 |
| 7 | 5 | Sebastian Vettel | RBR-Renault | 52 | +36.7 secs | 1 | 6 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 52 | +40.9 secs | 11 | 4 |
| 9 | 3 | Michael Schumacher | Mercedes GP | 52 | +41.5 secs | 10 | 2 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 52 | +42.0 secs | 13 | 1 |
| 11 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 52 | +42.4 secs | 20 | |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 52 | +47.6 secs | 16 | |
| 13 | 12 | Vitaly Petrov | Renault | 52 | +59.3 secs | 15 | |
| 14 | 8 | Fernando Alonso | Ferrari | 52 | +62.3 secs | 3 | |
| 15 | 7 | Felipe Massa | Ferrari | 52 | +67.4 secs | 7 | |
| 16 | 18 | Jarno Trulli | Lotus-Cosworth | 51 | +1 Lap | 21 | |
| 17 | 19 | Heikki Kovalainen | Lotus-Cosworth | 51 | +1 Lap | 18 | |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 50 | +2 Lap | 19 | |
| 19 | 20 | Karun Chandhok | HRT-Cosworth | 50 | +2 Lap | 23 | |
| 20 | 21 | Sakon Yamamoto | HRT-Cosworth | 50 | +2 Lap | 24 | |
| Ret | 17 | Jaime Alguersuari | STR-Ferrari | 44 | Brakes | 17 | |
| Ret | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 29 | Accident damage | 9 | |
| Ret | 11 | Robert Kubica | Renault | 19 | Driveshaft | 6 | |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 9 | Hydraulics | 22 |
Qualifying – 10 July 2010 (Click for Report)
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:30.841 | 1:30.480 | 1:29.615 | 18 |
| 2 | 6 | Mark Webber | RBR-Renault | 1:30.858 | 1:30.114 | 1:29.758 | 18 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:30.997 | 1:30.700 | 1:30.426 | 23 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:31.297 | 1:31.118 | 1:30.556 | 17 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 1:31.626 | 1:31.085 | 1:30.625 | 23 |
| 6 | 11 | Robert Kubica | Renault | 1:31.680 | 1:31.344 | 1:31.040 | 22 |
| 7 | 7 | Felipe Massa | Ferrari | 1:31.313 | 1:31.010 | 1:31.172 | 26 |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:31.424 | 1:31.126 | 1:31.175 | 20 |
| 9 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:31.533 | 1:31.327 | 1:31.274 | 16 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 1:32.058 | 1:31.022 | 1:31.430 | 20 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1:31.109 | 1:31.399 | 15 | |
| 12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:31.851 | 1:31.421 | 14 | |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:32.144 | 1:31.635 | 17 | |
| 14 | 1 | Jenson Button | McLaren-Mercedes | 1:31.435 | 1:31.699 | 17 | |
| 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:32.226 | 1:31.708 | 14 | |
| 16 | 12 | Vitaly Petrov | Renault | 1:31.638 | 1:31.796 | 14 | |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 1:31.901 | 1:32.012 | 14 | |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:32.430 | 7 | ||
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:34.405 | 9 | ||
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:34.775 | 10 | ||
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:34.864 | 10 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:35.212 | 10 | ||
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:36.576 | 7 | ||
| 24 | 21 | Sakon Yamamoto | HRT-Cosworth | 1:36.968 | 9 |
Practice 3 – 10 July 2010 (Click for Report)
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:30.958 | 14 | |
| 2 | 6 | Mark Webber | RBR-Renault | 1:30.992 | 0.034 | 15 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:31.101 | 0.143 | 10 |
| 4 | 4 | Nico Rosberg | Mercedes GP | 1:31.188 | 0.230 | 15 |
| 5 | 7 | Felipe Massa | Ferrari | 1:31.240 | 0.282 | 16 |
| 6 | 11 | Robert Kubica | Renault | 1:31.519 | 0.561 | 18 |
| 7 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:31.549 | 0.591 | 16 |
| 8 | 3 | Michael Schumacher | Mercedes GP | 1:31.555 | 0.597 | 14 |
| 9 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:31.559 | 0.601 | 18 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:31.581 | 0.623 | 16 |
| 11 | 12 | Vitaly Petrov | Renault | 1:31.698 | 0.740 | 17 |
| 12 | 1 | Jenson Button | McLaren-Mercedes | 1:31.703 | 0.745 | 16 |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:31.867 | 0.909 | 17 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:31.947 | 0.989 | 16 |
| 15 | 14 | Adrian Sutil | Force India-Mercedes | 1:31.994 | 1.036 | 13 |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 1:32.235 | 1.277 | 18 |
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:32.331 | 1.373 | 20 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:32.723 | 1.765 | 18 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:34.339 | 3.381 | 20 |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:35.479 | 4.521 | 17 |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:36.098 | 5.140 | 11 |
| 22 | 20 | Karun Chandhok | HRT-Cosworth | 1:36.286 | 5.328 | 16 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1:36.640 | 5.682 | 6 |
| 24 | 21 | Sakon Yamamoto | HRT-Cosworth | 1:37.178 | 6.220 | 18 |
Practice 2 – 9 July 2010 (Click for Report)
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 6 | Mark Webber | RBR-Renault | 1:31.234 | 15 | |
| 2 | 8 | Fernando Alonso | Ferrari | 1:31.626 | 0.392 | 26 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 1:31.875 | 0.641 | 25 |
| 4 | 7 | Felipe Massa | Ferrari | 1:32.099 | 0.865 | 25 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 1:32.166 | 0.932 | 25 |
| 6 | 3 | Michael Schumacher | Mercedes GP | 1:32.660 | 1.426 | 29 |
| 7 | 12 | Vitaly Petrov | Renault | 1:32.745 | 1.511 | 28 |
| 8 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:32.757 | 1.523 | 22 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:32.787 | 1.553 | 27 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:32.967 | 1.733 | 33 |
| 11 | 11 | Robert Kubica | Renault | 1:33.019 | 1.785 | 30 |
| 12 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:33.164 | 1.930 | 29 |
| 13 | 1 | Jenson Button | McLaren-Mercedes | 1:33.200 | 1.966 | 24 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:33.402 | 2.168 | 23 |
| 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:33.728 | 2.494 | 27 |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 1:33.836 | 2.602 | 36 |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:34.051 | 2.817 | 29 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:34.643 | 3.409 | 36 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:35.465 | 4.231 | 25 |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:36.237 | 5.003 | 24 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:36.553 | 5.319 | 21 |
| 22 | 20 | Karun Chandhok | HRT-Cosworth | 1:37.019 | 5.785 | 27 |
| 23 | 21 | Sakon Yamamoto | HRT-Cosworth | 1:38.303 | 7.069 | 32 |
| 24 | 18 | Jarno Trulli | Lotus-Cosworth | 1:42.901 | 11.667 | 3 |
Practice 1 – 9 July 2010 (Click for Report)
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:32.280 | 22 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:32.614 | 0.334 | 16 |
| 3 | 11 | Robert Kubica | Renault | 1:32.725 | 0.445 | 21 |
| 4 | 6 | Mark Webber | RBR-Renault | 1:32.747 | 0.467 | 23 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 1:32.968 | 0.688 | 18 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 1:33.318 | 1.038 | 21 |
| 7 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:33.377 | 1.097 | 19 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 1:33.519 | 1.239 | 20 |
| 9 | 3 | Michael Schumacher | Mercedes GP | 1:33.955 | 1.675 | 18 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:34.016 | 1.736 | 17 |
| 11 | 16 | Sebastien Buemi | STR-Ferrari | 1:34.132 | 1.852 | 21 |
| 12 | 12 | Vitaly Petrov | Renault | 1:34.365 | 2.085 | 22 |
| 13 | 8 | Fernando Alonso | Ferrari | 1:34.490 | 2.210 | 20 |
| 14 | 15 | Paul di Resta | Force India-Mercedes | 1:34.580 | 2.300 | 22 |
| 15 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:34.710 | 2.430 | 16 |
| 16 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:34.901 | 2.621 | 17 |
| 17 | 7 | Felipe Massa | Ferrari | 1:35.037 | 2.757 | 21 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:35.318 | 3.038 | 27 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:36.747 | 4.467 | 16 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:37.330 | 5.050 | 11 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:37.518 | 5.238 | 15 |
| 22 | 20 | Karun Chandhok | HRT-Cosworth | 1:38.735 | 6.455 | 21 |
| 23 | 18 | Fairuz Fauzy | Lotus-Cosworth | 1:39.510 | 7.230 | 11 |
| 24 | 21 | Sakon Yamamoto | HRT-Cosworth | 1:39.673 | 7.393 | 27 |