11 German GP results from all sessions
Race Results – 25 July 2010 (Click here for Report)
| Pos | No | Driver | Team | Laps | Time | Grid | Pts |
| 1 | 8 | Fernando Alonso | Ferrari | 67 | Winner | 2 | 25 |
| 2 | 7 | Felipe Massa | Ferrari | 67 | +4.1 secs | 3 | 18 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 67 | +5.1 secs | 1 | 15 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 67 | +26.8 secs | 6 | 12 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 67 | +29.4 secs | 5 | 10 |
| 6 | 6 | Mark Webber | RBR-Renault | 67 | +43.6 secs | 4 | 8 |
| 7 | 11 | Robert Kubica | Renault | 66 | +1 Lap | 7 | 6 |
| 8 | 4 | Nico Rosberg | Mercedes GP | 66 | +1 Lap | 9 | 4 |
| 9 | 3 | Michael Schumacher | Mercedes GP | 66 | +1 Lap | 11 | 2 |
| 10 | 12 | Vitaly Petrov | Renault | 66 | +1 Lap | 13 | 1 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 66 | +1 Lap | 12 | |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 66 | +1 Lap | 8 | |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 66 | +1 Lap | 10 | |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 66 | +1 Lap | 14 | |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 66 | +1 Lap | 15 | |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 65 | +2 Laps | 21 | |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 65 | +2 Laps | 19 | |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 64 | +3 Laps | 23 | |
| 19 | 21 | Bruno Senna | HRT-Cosworth | 63 | +4 Laps | 20 | |
| Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | 56 | +11 Laps | 18 | |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 50 | +17 Laps | 24 | |
| Ret | 20 | Sakon Yamamoto | HRT-Cosworth | 19 | +48 Laps | 22 | |
| Ret | 18 | Jarno Trulli | Lotus-Cosworth | 3 | +64 Laps | 17 | |
| Ret | 16 | Sebastien Buemi | STR-Ferrari | 1 | +66 Laps | 16 |
Qualifying – 24 July 2010
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:15.152 | 1:14.249 | 1:13.791 |
| 2 | 8 | Fernando Alonso | Ferrari | 1:14.808 | 1:14.081 | 1:13.793 |
| 3 | 7 | Felipe Massa | Ferrari | 1:15.216 | 1:14.478 | 1:14.290 |
| 4 | 6 | Mark Webber | RBR-Renault | 1:15.334 | 1:14.340 | 1:14.347 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 1:15.823 | 1:14.716 | 1:14.427 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:15.505 | 1:14.488 | 1:14.566 |
| 7 | 11 | Robert Kubica | Renault | 1:15.736 | 1:14.835 | 1:15.079 |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:16.398 | 1:14.698 | 1:15.109 |
| 9 | 4 | Nico Rosberg | Mercedes GP | 1:16.178 | 1:15.018 | 1:15.179 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:16.387 | 1:14.943 | 1:15.339 |
| 11 | 3 | Michael Schumacher | Mercedes GP | 1:16.084 | 1:15.026 | |
| 12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:15.951 | 1:15.084 | |
| 13 | 12 | Vitaly Petrov | Renault | 1:16.521 | 1:15.307 | |
| 14 | 14 | Adrian Sutil | Force India-Mercedes | 1:16.220 | 1:15.467 | |
| 15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:16.450 | 1:15.550 | |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:16.664 | 1:15.588 | |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 1:16.029 | 1:15.974 | |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:17.583 | ||
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:18.300 | ||
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:18.343 | ||
| 21 | 21 | Bruno Senna | HRT-Cosworth | 1:18.592 | ||
| 22 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:18.952 | ||
| 23 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:19.844 | ||
| 24 | 25 | Lucas di Grassi | Virgin-Cosworth | No time |
Practice 3 – 24 July 2010
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:15.103 | 18 | |
| 2 | 8 | Fernando Alonso | Ferrari | 1:15.387 | 0.284 | 21 |
| 3 | 6 | Mark Webber | RBR-Renault | 1:15.708 | 0.605 | 16 |
| 4 | 7 | Felipe Massa | Ferrari | 1:15.854 | 0.751 | 20 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 1:16.046 | 0.943 | 20 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:16.207 | 1.104 | 13 |
| 7 | 3 | Michael Schumacher | Mercedes GP | 1:16.473 | 1.370 | 16 |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:16.481 | 1.378 | 23 |
| 9 | 11 | Robert Kubica | Renault | 1:16.646 | 1.543 | 20 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:16.743 | 1.640 | 17 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:16.882 | 1.779 | 19 |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 1:16.990 | 1.887 | 21 |
| 13 | 1 | Jenson Button | McLaren-Mercedes | 1:17.037 | 1.934 | 15 |
| 14 | 12 | Vitaly Petrov | Renault | 1:17.148 | 2.045 | 20 |
| 15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:17.220 | 2.117 | 19 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:17.341 | 2.238 | 21 |
| 17 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:17.538 | 2.435 | 22 |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:19.193 | 4.090 | 11 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:19.607 | 4.504 | 10 |
| 20 | 21 | Bruno Senna | HRT-Cosworth | 1:20.533 | 5.430 | 9 |
| 21 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:21.538 | 6.435 | 14 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:23.444 | 8.341 | 10 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1:23.873 | 8.770 | 7 |
| 24 | 14 | Adrian Sutil | Force India-Mercedes | No time | 2 |
Practice 2 – 23 July 2010 (Click for Report)
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 8 | Fernando Alonso | Ferrari | 1:16.265 | 35 | |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 1:16.294 | 0.029 | 26 |
| 3 | 7 | Felipe Massa | Ferrari | 1:16.438 | 0.173 | 37 |
| 4 | 6 | Mark Webber | RBR-Renault | 1:16.585 | 0.320 | 40 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 1:16.827 | 0.562 | 32 |
| 6 | 3 | Michael Schumacher | Mercedes GP | 1:16.971 | 0.706 | 20 |
| 7 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:17.004 | 0.739 | 10 |
| 8 | 11 | Robert Kubica | Renault | 1:17.009 | 0.744 | 37 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:17.056 | 0.791 | 37 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:17.204 | 0.939 | 44 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:17.336 | 1.071 | 44 |
| 12 | 12 | Vitaly Petrov | Renault | 1:17.547 | 1.282 | 35 |
| 13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:17.573 | 1.308 | 39 |
| 14 | 14 | Adrian Sutil | Force India-Mercedes | 1:17.701 | 1.436 | 38 |
| 15 | 1 | Jenson Button | McLaren-Mercedes | 1:17.739 | 1.474 | 36 |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:17.871 | 1.606 | 33 |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 1:18.147 | 1.882 | 45 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:19.327 | 3.062 | 48 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:19.553 | 3.288 | 30 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:20.008 | 3.743 | 34 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:20.106 | 3.841 | 31 |
| 22 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:20.377 | 4.112 | 37 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:21.988 | 5.723 | 37 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:23.066 | 6.801 | 37 |
Practice 1 – 23 July 2010 (Click for Report)
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 14 | Adrian Sutil | Force India-Mercedes | 1:25.701 | 20 | |
| 2 | 7 | Felipe Massa | Ferrari | 1:26.850 | 1.149 | 27 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 1:26.936 | 1.235 | 16 |
| 4 | 9 | Rubens Barrichello | Williams-Cosworth | 1:26.947 | 1.246 | 21 |
| 5 | 12 | Vitaly Petrov | Renault | 1:26.948 | 1.247 | 21 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 1:27.448 | 1.747 | 20 |
| 7 | 16 | Sebastien Buemi | STR-Ferrari | 1:28.114 | 2.413 | 31 |
| 8 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:28.193 | 2.492 | 24 |
| 9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:28.300 | 2.599 | 19 |
| 10 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:28.486 | 2.785 | 23 |
| 11 | 5 | Sebastian Vettel | RBR-Renault | 1:28.735 | 3.034 | 21 |
| 12 | 24 | Timo Glock | Virgin-Cosworth | 1:28.735 | 3.034 | 21 |
| 13 | 11 | Robert Kubica | Renault | 1:28.903 | 3.202 | 20 |
| 14 | 6 | Mark Webber | RBR-Renault | 1:29.048 | 3.347 | 13 |
| 15 | 18 | Jarno Trulli | Lotus-Cosworth | 1:29.280 | 3.579 | 17 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:29.366 | 3.665 | 34 |
| 17 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:29.429 | 3.728 | 8 |
| 18 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:29.500 | 3.799 | 19 |
| 19 | 8 | Fernando Alonso | Ferrari | 1:29.684 | 3.983 | 15 |
| 20 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:29.690 | 3.989 | 17 |
| 21 | 19 | Fairuz Fauzy | Lotus-Cosworth | 1:30.938 | 5.237 | 27 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:31.720 | 6.019 | 23 |
| 23 | 3 | Michael Schumacher | Mercedes GP | 1:32.450 | 6.749 | 13 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:32.791 | 7.090 | 26 |