12 Hungarian GP results from all sessions
Race Result – 1 August 2010 (Race report)
| Pos | No | Driver | Team | Laps | Time | Grid | Pts |
| 1 | 6 | Mark Webber | RBR-Renault | 70 | Winner | 2 | 25 |
| 2 | 8 | Fernando Alonso | Ferrari | 70 | +17.8 secs | 3 | 18 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 70 | +19.2 secs | 1 | 15 |
| 4 | 7 | Felipe Massa | Ferrari | 70 | +27.4 secs | 4 | 12 |
| 5 | 12 | Vitaly Petrov | Renault | 70 | +73.1 secs | 7 | 10 |
| 6 | 10 | Nico Hulkenberg | Williams-Cosworth | 70 | +76.7 secs | 10 | 8 |
| 7 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 69 | +1 Lap | 9 | 6 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 69 | +1 Lap | 11 | 4 |
| 9 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 69 | +1 Lap | 23 | 2 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 69 | +1 Lap | 12 | 1 |
| 11 | 3 | Michael Schumacher | Mercedes GP | 69 | +1 Lap | 14 | |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 69 | +1 Lap | 15 | |
| 13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 69 | +1 Lap | 16 | |
| 14 | 19 | Heikki Kovalainen | Lotus-Cosworth | 67 | +3 Laps | 19 | |
| 15 | 18 | Jarno Trulli | Lotus-Cosworth | 67 | +3 Laps | 20 | |
| 16 | 24 | Timo Glock | Virgin-Cosworth | 67 | +3 Laps | 18 | |
| 17 | 21 | Bruno Senna | HRT-Cosworth | 67 | +3 Laps | 22 | |
| 18 | 25 | Lucas di Grassi | Virgin-Cosworth | 66 | +4 Laps | 21 | |
| 19 | 20 | Sakon Yamamoto | HRT-Cosworth | 66 | +4 Laps | 24 | |
| Ret | 2 | Lewis Hamilton | McLaren-Mercedes | 23 | +47 Laps | 5 | |
| Ret | 11 | Robert Kubica | Renault | 23 | +47 Laps | 8 | |
| Ret | 4 | Nico Rosberg | Mercedes GP | 15 | +55 Laps | 6 | |
| Ret | 14 | Adrian Sutil | Force India-Mercedes | 15 | +55 Laps | 13 | |
| Ret | 17 | Jaime Alguersuari | STR-Ferrari | 1 | +69 Laps | 17 |
Qualifying Results – 31 July 2010 (Click here for Report)
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:20.417 | 1:19.573 | 1:18.773 | 21 |
| 2 | 6 | Mark Webber | RBR-Renault | 1:21.132 | 1:19.531 | 1:19.184 | 20 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:21.278 | 1:20.237 | 1:19.987 | 23 |
| 4 | 7 | Felipe Massa | Ferrari | 1:21.299 | 1:20.857 | 1:20.331 | 25 |
| 5 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:21.455 | 1:20.877 | 1:20.499 | 25 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 1:21.212 | 1:20.811 | 1:21.082 | 21 |
| 7 | 12 | Vitaly Petrov | Renault | 1:21.558 | 1:20.797 | 1:21.229 | 25 |
| 8 | 11 | Robert Kubica | Renault | 1:21.159 | 1:20.867 | 1:21.328 | 22 |
| 9 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:21.891 | 1:21.273 | 1:21.411 | 23 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:21.598 | 1:21.275 | 1:21.710 | 26 |
| 11 | 1 | Jenson Button | McLaren-Mercedes | 1:21.422 | 1:21.292 | 19 | |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 1:21.478 | 1:21.331 | 14 | |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | 1:22.080 | 1:21.517 | 18 | |
| 14 | 3 | Michael Schumacher | Mercedes GP | 1:21.840 | 1:21.630 | 15 | |
| 15 | 16 | Sebastien Buemi | STR-Ferrari | 1:21.982 | 1:21.897 | 17 | |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:21.789 | 1:21.927 | 17 | |
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:21.978 | 1:21.998 | 16 | |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:22.222 | 10 | ||
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:24.050 | 10 | ||
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:24.120 | 9 | ||
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:24.199 | 9 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:25.118 | 10 | ||
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:26.391 | 9 | ||
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:26.453 | 9 |
Free Practice 3 Results – 31 July 2010 (Click here for Report)
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 6 | Mark Webber | RBR-Renault | 1:19.574 | 17 | |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 1:20.058 | 0.484 | 15 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:20.724 | 1.150 | 19 |
| 4 | 11 | Robert Kubica | Renault | 1:21.066 | 1.492 | 19 |
| 5 | 7 | Felipe Massa | Ferrari | 1:21.264 | 1.690 | 16 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:21.376 | 1.802 | 17 |
| 7 | 12 | Vitaly Petrov | Renault | 1:21.399 | 1.825 | 15 |
| 8 | 4 | Nico Rosberg | Mercedes GP | 1:21.422 | 1.848 | 18 |
| 9 | 1 | Jenson Button | McLaren-Mercedes | 1:21.473 | 1.899 | 18 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:21.513 | 1.939 | 18 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1:21.705 | 2.131 | 19 |
| 12 | 3 | Michael Schumacher | Mercedes GP | 1:21.939 | 2.365 | 15 |
| 13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:22.151 | 2.577 | 21 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:22.337 | 2.763 | 20 |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 1:22.427 | 2.853 | 19 |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 1:22.508 | 2.934 | 22 |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 1:22.918 | 3.344 | 14 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:23.708 | 4.134 | 8 |
| 19 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:24.547 | 4.973 | 19 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:24.576 | 5.002 | 22 |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:24.623 | 5.049 | 22 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:24.805 | 5.231 | 17 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:26.479 | 6.905 | 21 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:27.176 | 7.602 | 21 |
Free Practice 2 Results – 30 July 2010 (Click here for Report)
| Pos | No | Driver | Team | Time | Gap |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:20.087 | |
| 2 | 8 | Fernando Alonso | Ferrari | 1:20.584 | 0.497 |
| 3 | 6 | Mark Webber | RBR-Renault | 1:20.597 | 0.510 |
| 4 | 7 | Felipe Massa | Ferrari | 1:20.986 | 0.899 |
| 5 | 12 | Vitaly Petrov | Renault | 1:21.195 | 1.108 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:21.308 | 1.221 |
| 7 | 11 | Robert Kubica | Renault | 1:21.375 | 1.288 |
| 8 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:21.623 | 1.536 |
| 9 | 1 | Jenson Button | McLaren-Mercedes | 1:21.730 | 1.643 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 1:21.773 | 1.686 |
| 11 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:21.809 | 1.722 |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 1:21.844 | 1.757 |
| 13 | 4 | Nico Rosberg | Mercedes GP | 1:22.039 | 1.952 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:22.212 | 2.125 |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 1:22.469 | 2.382 |
| 16 | 14 | Adrian Sutil | Force India-Mercedes | 1:22.507 | 2.420 |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 1:22.602 | 2.515 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:23.138 | 3.051 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:24.553 | 4.466 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:25.376 | 5.289 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:25.669 | 5.582 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:26.745 | 6.658 |
| 23 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:26.798 | 6.711 |
| 24 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:27.705 | 7.618 |
Free Practice 1 Results – 30 July 2010 (Click here for Report)
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:20.976 | 29 | |
| 2 | 6 | Mark Webber | RBR-Renault | 1:21.106 | 0.130 | 27 |
| 3 | 11 | Robert Kubica | Renault | 1:22.072 | 1.096 | 21 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 1:22.444 | 1.468 | 17 |
| 5 | 9 | Rubens Barrichello | Williams-Cosworth | 1:22.601 | 1.625 | 25 |
| 6 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:22.764 | 1.788 | 24 |
| 7 | 8 | Fernando Alonso | Ferrari | 1:22.772 | 1.796 | 25 |
| 8 | 4 | Nico Rosberg | Mercedes GP | 1:22.777 | 1.801 | 25 |
| 9 | 3 | Michael Schumacher | Mercedes GP | 1:22.792 | 1.816 | 26 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:22.966 | 1.990 | 25 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1:23.003 | 2.027 | 19 |
| 12 | 7 | Felipe Massa | Ferrari | 1:23.007 | 2.031 | 26 |
| 13 | 12 | Vitaly Petrov | Renault | 1:23.249 | 2.273 | 24 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:23.327 | 2.351 | 23 |
| 15 | 15 | Paul di Resta | Force India-Mercedes | 1:23.520 | 2.544 | 19 |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 1:23.780 | 2.804 | 22 |
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:23.868 | 2.892 | 28 |
| 18 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:24.075 | 3.099 | 15 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:25.032 | 4.056 | 22 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:25.210 | 4.234 | 23 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:25.990 | 5.014 | 21 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:26.686 | 5.710 | 17 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:26.990 | 6.014 | 34 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:28.157 | 7.181 | 24 |