Practice 3: Who can stop the Red Bulls?
Jul.31 (YallaF1.com) If the truth be told Red Bull Racing should by now be on the final throes of crowning one of their drivers World Champion. Such has been the dominance of the Adrian Newey penned RB6 that had the team the experience in matters of title winning it would by now be a foregone conclusion.
Fortunately the fizzy drinks camp have allowed their rivals to keep in touch and a true championship battle is raging, however round 12 of the F1 World Championship, the Hungarian Grand Prix, alas appears to be a foregone conclusion.
Nothing comes close to the Red Bull pair around the tight twists of Hungaroring and the most likely man to stand on the top step of the Budapest podium on Sunday will be wearing a dark blue race suit. Which one, the German or the Australian? Is the million dollar question.
In the final free practice again the Red Bull duo hogged the top of the timing screens almost from the word go and stayed there with Vettel quickest early on and then Webber slapping down a marker late on, making him the first driver and only driver to dip into the 79 seconds zone. Thus Webber ended the session fastest of all, with Vettel 0.484 seconds adrift of his team mate despite being hindered by traffic during his final fast run.
Clearly it is going to be a case of who can stop the Re Bull duo this weekend? Themselves? Remember Turkey?
Best of the rest was again Ferrari’s Fernando Alonso who was a whopping 1.150 seconds off Webber’s pace, but nevertheless third fastest in the final free practice session. Team mate Felipe Massa spent the session trying out a bunch of upgrades including different wings. On his final run he managed the fifth fastest time.
Ferrari summed up the general sentiment, “Session finished. The Red Bulls look untouchable, but we’re behind them.”
Splitting the Ferrari’s was the Renault of Robert Kubica, driving a car with probably the least upgrades in recent races, yet managing to post the fourth best lap time, with rookie team mate Vitaly Petrov having an impressive weekend and setting the seventh best time.
Championship points leader Lewis Hamilton was fastest of the Mercedes powered brigade with the eighth best time, his McLaren Mercedes nearly two seconds down on Webber’s best time. Ninth fastest was Jenson Button in the other McLaren Mercedes.
Eighth on the timing screens was Nico Rosberg fastest of the Mercedes GP pair while Michale Schumacher ended the session 12th fastest.
Nico Hulkenberg was fastest of the Cosworth powered brigade, tenth fastest with team mate Rubens Barrichello up next 11th best.
Free Practice 3 – 31 July 2010
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 6 | Mark Webber | RBR-Renault | 1:19.574 | 17 | |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 1:20.058 | 0.484 | 15 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:20.724 | 1.150 | 19 |
| 4 | 11 | Robert Kubica | Renault | 1:21.066 | 1.492 | 19 |
| 5 | 7 | Felipe Massa | Ferrari | 1:21.264 | 1.690 | 16 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:21.376 | 1.802 | 17 |
| 7 | 12 | Vitaly Petrov | Renault | 1:21.399 | 1.825 | 15 |
| 8 | 4 | Nico Rosberg | Mercedes GP | 1:21.422 | 1.848 | 18 |
| 9 | 1 | Jenson Button | McLaren-Mercedes | 1:21.473 | 1.899 | 18 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:21.513 | 1.939 | 18 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1:21.705 | 2.131 | 19 |
| 12 | 3 | Michael Schumacher | Mercedes GP | 1:21.939 | 2.365 | 15 |
| 13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:22.151 | 2.577 | 21 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:22.337 | 2.763 | 20 |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 1:22.427 | 2.853 | 19 |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 1:22.508 | 2.934 | 22 |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 1:22.918 | 3.344 | 14 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:23.708 | 4.134 | 8 |
| 19 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:24.547 | 4.973 | 19 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:24.576 | 5.002 | 22 |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:24.623 | 5.049 | 22 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:24.805 | 5.231 | 17 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:26.479 | 6.905 | 21 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:27.176 | 7.602 | 21 |



