Practice 2: Massa tops as rain spoils day one
8 July, 2011
Jul.8 (PVM) Ferrari driver Felipe Massa popped the fastest lap of the second rain drenched practice session on his final run, nabbing top spot on the timing screens for the first time this year for the Brazilian – in any session.
The Brazilian left it late as the track dried up – no make that: got less wet – to snatch top spot from a couple of Silver Arrows who had also left it late to set their best times.
Nico Rosberg ended second fastest in the Mercedes MGP-W02 and, remarkably, third quickest was Kamui Kobayashi who wrecked his C30 in the morning session.
Great work by the Sauber crew to get the popular Japanese driver back out on track for the afternoon stint – and as is becoming his custom Kobayashi did not disappoint.
Up next with only six laps each to their credit were the McLaren duo of Lewis Hamilton and Jenson Button who ended the session fourth and fifth respectively – both opting to do very few runs in the prevalent conditions. Button apparently nursing not only a knee injury, but also a sinus niggle.
Nevertheless, most of the session was a wash out, especially early on when the rain was bucketing down – thus rendering the first day of the British Grand Prix weekend virtually meaningless for most.
Why meaningless one might ask: Mark Webber (14th), Sebastian Vettel (18th) and Fernando Alonso (15th) – Webber’s best time in the morning session was over three seconds better than Massa’s fastest a few hours later – enough said!
A shame really as the full effects of the off throttle blown exhaust clampdown was to be felt on the opening day at Silverstone – alas the weather had other plans and for now fans will have to wait another day (hoping it does not rain on Saturday) to see if the restrictions will clip the wings of the dominant Red Bull RB7 in the hands of Sebastian Vettel.
Friday, 8 July – Practice 2 Results
|
Pos |
Driver |
Team |
Time |
Gap |
Laps |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:49.967 | 9 | |
| 2 | Nico Rosberg | Mercedes GP | 1:50.744 | 0.777 | 16 |
| 3 | Kamui Kobayashi | Sauber | 1:51.395 | 1.428 | 16 |
| 4 | Lewis Hamilton | McLaren | 1:51.438 | 1.471 | 6 |
| 5 | Jenson Button | McLaren | 1:51.518 | 1.551 | 6 |
| 6 | Adrian Sutil | Force India | 1:51.738 | 1.771 | 18 |
| 7 | Paul di Resta | Force India | 1:51.781 | 1.814 | 7 |
| 8 | Rubens Barrichello | Williams | 1:51.992 | 2.025 | 13 |
| 9 | Sergio Perez | Sauber | 1:52.169 | 2.202 | 12 |
| 10 | Sebastien Buemi | Toro Rosso | 1:52.189 | 2.222 | 21 |
| 11 | Vitaly Petrov | Renault | 1:52.198 | 2.231 | 9 |
| 12 | Michael Schumacher | Mercedes GP | 1:52.325 | 2.358 | 12 |
| 13 | Heikki Kovalainen | Lotus | 1:52.578 | 2.611 | 16 |
| 14 | Mark Webber | Red Bull | 1:52.587 | 2.620 | 6 |
| 15 | Fernando Alonso | Ferrari | 1:52.869 | 2.902 | 8 |
| 16 | Nick Heidfeld | Renault | 1:54.023 | 4.056 | 8 |
| 17 | Jaime Alguersuari | Toro Rosso | 1:54.274 | 4.307 | 16 |
| 18 | Sebastian Vettel | Red Bull | 1:54.545 | 4.578 | 4 |
| 19 | Jerome d’Ambrosio | Virgin Racing | 1:54.714 | 4.747 | 13 |
| 20 | Pastor Maldonado | Williams | 1:55.155 | 5.188 | 8 |
| 21 | Jarno Trulli | Lotus | 1:55.155 | 5.188 | 12 |
| 22 | Timo Glock | Virgin Racing | 1:55.549 | 5.582 | 10 |
| 23 | Daniel Ricciardo | HRT | 1:55.828 | 5.861 | 10 |
| 24 | Vitantonio Liuzzi | HRT | 1:56.037 | 6.070 | 6 |






