Practice 2: Vettel a little faster than Hamilton
9 September, 2011
Sep.9 (PVM) Spa-Francorchamps was supposed to be a circuit unsuited to the quirks of the Red Bull RB7, nevertheless Sebastian Vettel went on to win the race two weeks ago – fast forward to Monza, a circuit supposedly not suitable to the Adrian Newey creation, and the runaway championship leader ended the second free practice session of the Italian Grand Prix weekend top of the timing sheets.

Lewis Hamilton was second best in practice session two but ended the day fastest thanks to his time in the morning session
Fastest in the morning, Lewis Hamilton was second best, fractionally slower with the McLaren MP4/26 in qualifying trim during the afternoon but on the long race simulations their pace was apparently a second or more down on Vettel.
Hamilton’s time in the morning, the only one to dip into the 83 seconds zone, was faster than Vettel’s best in the afternoon.
Michael Schumacher gave indication that the Mercedes GP could be well suited to the full throttle nature of the Monza circuit by ending the session third fastest and spending a chunk of time top of the timing screens..
Up next were the Ferrari pair, with Felipe Massa slightly quicker than last year’s winner Fernando Alonso.
Mark Webber was sixth fastest with Jenson Button making up the top half dozen on the timing sheets.
Less than half a second separated the top six, who apart from Massa are still contenders for the title much like last year around the same time in the season.
Next up were a pair of Saubers with Sergio Perez faster than Kamui Kobayashi, a pair Renaults with Bruno Senna again impressing by going quicker than Vitaly Petrov and then Force India duo with Adrian Sutil fractionally quicker than Paul di Resta who sat out the morning session (for Nico Hulkenberg) and has only ever driven at Monza once before – last year during Friday practice.
Kobayashi’s car came to a halt at the very end of the afternoon session with transmission problems.
Nico Rosberg had a frustrating afternoon with KERS issues on his Mercedes GP which cost him the first 45 minutes of the session,while rookie Daniel Ricciardo only managed seven laps in the afternoon due to a faulty alternator which needed to be replaced on the HRT.
Friday, 9 September – Practice 2
| Pos | No |
Driver |
Team |
Time |
Gap |
Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:24.010 | 37 | |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:24.046 | 0.036 | 21 |
| 3 | 7 | Michael Schumacher | Mercedes | 1:24.347 | 0.337 | 39 |
| 4 | 6 | Felipe Massa | Ferrari | 1:24.366 | 0.356 | 33 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:24.433 | 0.423 | 31 |
| 6 | 2 | Mark Webber | Red Bull Racing-Renault | 1:24.468 | 0.458 | 32 |
| 7 | 4 | Jenson Button | McLaren-Mercedes | 1:24.508 | 0.498 | 30 |
| 8 | 17 | Sergio Perez | Sauber-Ferrari | 1:25.097 | 1.087 | 39 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:25.182 | 1.172 | 37 |
| 10 | 9 | Bruno Senna | Renault | 1:25.325 | 1.315 | 38 |
| 11 | 10 | Vitaly Petrov | Renault | 1:25.450 | 1.440 | 31 |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 1:25.496 | 1.486 | 39 |
| 13 | 15 | Paul di Resta | Force India-Mercedes | 1:25.683 | 1.673 | 37 |
| 14 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:25.758 | 1.748 | 29 |
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:26.202 | 2.192 | 36 |
| 16 | 12 | Pastor Maldonado | Williams-Cosworth | 1:26.353 | 2.343 | 40 |
| 17 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1:28.347 | 4.337 | 5 |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 1:28.559 | 4.549 | 32 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:28.605 | 4.595 | 32 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:28.804 | 4.794 | 25 |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:29.162 | 5.152 | 34 |
| 22 | 8 | Nico Rosberg | Mercedes | 1:29.184 | 5.174 | 29 |
| 23 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1:29.622 | 5.612 | 34 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:29.841 | 5.831 | 7 |





