Practice 2: Vettel tops first night in Singapore
23 September, 2011
Sep.23 (PVM) Double world champion wannabe Sebastian Vettel gave his rivals something to think about after the end of second free practice at Marina Bay Circuit, finishing the first night of the Singapore Grand Prix weekend fastest of all.
Vettel went top of the timing screens late in the session with a time of 1 minute 46.374 seconds, 0.201 seconds quicker than next best Fernando Alonso who at one stage set the pace around the floodlight street circuit. The Ferrari 150 Italia looking a handy piece of kit through the streets.
Lewis Hamilton was fastest in the first session, a couple of hours earlier, but ended 0.741 seconds down on Vettel’s best, followed by Felipe Massa who was 0.005 seconds shy of the McLaren.
Mark Webber rounded up the top five within 0.891 seconds off the top time of the night.
One of the usual suspects missing from the top six was Jenson Button who went out braked himself going into Turn 14 around the halfway mark in the session, but when told to use reverse gear by his engineer the Briton responded: “Not working” – an early shower for the McLaren who ended the session tenth.
Best of the rest was Michael Schumacher, in only his second visit to Marina Bay Circuit, but he was a whopping 2.044 seconds off Vettel’s best.
Force India’s Adrian Sutil was seventh fastest, ahead of the Sauber pair Sergio Perez (eighth) and Kamui Kobayashi (ninth). Mexican rookie Perez impressing on his first visit to Singapore.
Sebastien Buemi had a big moment late on in the session, smacking the wall on his flyer and ripping the front right suspension and wheel off the Toro Rosso. He ended the session19th while his team mate Jaime Alguersuari gave a good account of himself to finish 11th fastest.
Bruno Senna, again, did his shares no harm by ending the first night 12th fastest, with his team mate Vitaly Petrov 14th best.
At the foot of the timing screens, over eight seconds down on Vettel’s best were the HRT pair with rookie Daniel Ricciardo, on his first visit to Marina Bay, getting the better of his more experienced team mate Vitanotnio Liuzzi.
Thursday, 23 September – Practice 2
| Pos | No | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:46.374 | 33 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:46.575 | 0.201 | 28 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:47.115 | 0.741 | 22 |
| 4 | 6 | Felipe Massa | Ferrari | 1:47.120 | 0.746 | 23 |
| 5 | 2 | Mark Webber | Red Bull Racing-Renault | 1:47.265 | 0.891 | 28 |
| 6 | 7 | Michael Schumacher | Mercedes | 1:48.418 | 2.044 | 27 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:48.866 | 2.492 | 32 |
| 8 | 17 | Sergio Perez | Sauber-Ferrari | 1:49.578 | 3.204 | 27 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:49.730 | 3.356 | 29 |
| 10 | 4 | Jenson Button | McLaren-Mercedes | 1:49.751 | 3.377 | 10 |
| 11 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:49.792 | 3.418 | 14 |
| 12 | 9 | Bruno Senna | Renault | 1:50.241 | 3.867 | 31 |
| 13 | 15 | Paul di Resta | Force India-Mercedes | 1:50.345 | 3.971 | 8 |
| 14 | 10 | Vitaly Petrov | Renault | 1:50.399 | 4.025 | 29 |
| 15 | 8 | Nico Rosberg | Mercedes | 1:50.790 | 4.416 | 28 |
| 16 | 11 | Rubens Barrichello | Williams-Cosworth | 1:50.897 | 4.523 | 24 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:50.937 | 4.563 | 30 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:51.950 | 5.576 | 26 |
| 19 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1:52.257 | 5.883 | 15 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:52.489 | 6.115 | 25 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:53.579 | 7.205 | 25 |
| 22 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1:54.649 | 8.275 | 25 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:54.754 | 8.380 | 29 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:55.198 | 8.824 | 26 |






