Practice 3: Vettel peaking at the right time
29 October, 2011
Oct.29 (PVM) World champion Sebastian Vettel was second fastest in both practice sessions during practice the opening day of the Indian Grand Prix weekend, however with a couple of hours to go for the first ever qualifying at Buddh International Circuit the Red Bull driver put in a commanding last lap to end the FP3 at the top of the timing screens.
Vettel’s time of 1 minute 24.824 seconds was almost a second quicker than the best time set the previous day in practice two, and 0.367 faster than second best Jenson Button in the McLaren.
Mark Webber was third fastest, fractionally quicker than Lewis Hamilton who ended fourth on the timing sheets. Less than half a second separated the four top times, suggesting a two way team battle for the top step of the Buddh podium: Red Bull versus McLaren.
Slightly down on the leading quartet, make that a second adrift, were the Ferrari pair of Fernando Alonso and Felipe Massa who were fifth and sixth respectively.
Raising their game for their inaugural home grand prix are Force India, with Paul Di Resta showing strong pace setting the seventh best time and Adrian Sutil ninth fastest.
Splitting the Force India pair was eighth quickest Nico Rosberg in the Mercedes GP, with team mate Michael Schumacher tenth and making it six Mercedes powered cars in the top ten.
Red Bull have started on pole 15 times in the 16 races so far this year and one more would be a record for a single season.
Vettel has taken 12 of those poles and is also chasing Briton Nigel Mansell’s 1992 record of 14 in a season.
Both championships have already been decided, with Vettel and Red Bull retaining their titles for the second year in succession.
Saturday, 29 October – Practice 3
| Pos | No | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:24.824 | 18 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1:25.191 | 0.367 | 15 |
| 3 | 2 | Mark Webber | RBR-Renault | 1:25.203 | 0.379 | 19 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:25.288 | 0.464 | 16 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:25.784 | 0.960 | 17 |
| 6 | 6 | Felipe Massa | Ferrari | 1:26.058 | 1.234 | 16 |
| 7 | 15 | Paul di Resta | Force India-Mercedes | 1:26.785 | 1.961 | 19 |
| 8 | 8 | Nico Rosberg | Mercedes | 1:26.873 | 2.049 | 22 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:26.958 | 2.134 | 19 |
| 10 | 18 | Sebastien Buemi | STR-Ferrari | 1:27.146 | 2.322 | 20 |
| 11 | 7 | Michael Schumacher | Mercedes | 1:27.217 | 2.393 | 21 |
| 12 | 9 | Bruno Senna | Renault | 1:27.235 | 2.411 | 20 |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:27.262 | 2.438 | 19 |
| 14 | 10 | Vitaly Petrov | Renault | 1:27.280 | 2.456 | 18 |
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 1:27.387 | 2.563 | 20 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 1:27.749 | 2.925 | 21 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:27.793 | 2.969 | 17 |
| 18 | 11 | Rubens Barrichello | Williams-Cosworth | 1:27.875 | 3.051 | 20 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:29.355 | 4.531 | 21 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:29.750 | 4.926 | 19 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:30.683 | 5.859 | 23 |
| 22 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:30.900 | 6.076 | 25 |
| 23 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1:32.851 | 8.027 | 19 |
| 24 | 23 | Daniel Ricciardo | HRT-Cosworth | 1:33.246 | 8.422 | 16 |





