Scene set at Suzuka for Red Bull versus McLaren
5 October, 2012
Oct.5 (F1 Media) In a rare hot and sunny day of practice at the Suzuka Circuit, the McLaren versus Red Bull duel from Singapore carried over. In the morning free practice session, Jenson Button lead a McLaren one-two, while a few hours later, in the afternoon session when the soft tyre came into play, it was Mark Webber who clocked the fastest time of the day.
“It looks very close between ourselves and Red Bull,” said Hamilton after the session, “I feel comfortable with our car – it’s the best that it’s ever been around here – and I think I could have matched Mark’s fastest time with an optimal lap. It’s going to be very close in qualifying tomorrow.”
While Red Bull and McLaren swapped times at the top of the order, high-speed Suzuka demonstrated why it’s a circuit capable of catching out the unwary. FP2 was red-flagged almost as soon as it begun, with Paul di Resta spinning on the entry to Spoon and slamming into the tyre barriers. The Scot was unhurt, but his Force India needed to be lifted clear before the session could resume.
“I made a mistake quite early on and was probably a bit too ambitious,” said Di Resta. “I found myself with my two right side wheels on the grass and lost grip on the loose dirt. It’s a shame it had to happen so early in the session and it creates extra work for the guys tonight. You have to be on the edge to feel what the car is doing and sometimes these things happen, but hopefully it won’t cost us too much for the rest of the weekend.”
Near the end of the session Michael Schumacher had an almost-identical mishap at the same place. “I think I was already concentrating too much on the corner ahead of me and therefore had a wheel on the dirt and went off,” said the seven-time champion.
Schumacher’s was not the only problem on a difficult day for Mercedes. Team-mate Nico Rosberg ground to a halt late in the morning session and missed the early part of the afternoon as mechanics completed an engine change. Rosberg later revealed the engine used in the morning had been reaching the end of its projected life.
The other notable problem of the day was a rear-wing failure for Vitaly Petrov’s Caterham. Though generally regarded as the worst possible structural failure for an F1 car, Petrov shrugged off the incident, which happened just before the FP2 chequered flag: “We’ll have a very close look at what caused that so we can make sure it doesn’t happen again but apart from that I’ve had an OK Friday,” the Russian driver said.
Subbed by AJN.
Free Practice 1, Suzuka – Friday, 5 October 2012
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 3 | Jenson Button | McLaren-Mercedes | 1:34.507 | 20 | |
| 2 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:34.740 | 0.233 | 26 |
| 3 | 2 | Mark Webber | Red Bull Racing-Renault | 1:34.856 | 0.349 | 24 |
| 4 | 8 | Nico Rosberg | Mercedes | 1:35.059 | 0.552 | 18 |
| 5 | 7 | Michael Schumacher | Mercedes | 1:35.122 | 0.615 | 20 |
| 6 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:35.199 | 0.692 | 27 |
| 7 | 6 | Felipe Massa | Ferrari | 1:35.283 | 0.776 | 24 |
| 8 | 11 | Paul di Resta | Force India-Mercedes | 1:35.299 | 0.792 | 18 |
| 9 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:35.474 | 0.967 | 22 |
| 10 | 18 | Pastor Maldonado | Williams-Renault | 1:35.478 | 0.971 | 24 |
| 11 | 5 | Fernando Alonso | Ferrari | 1:35.484 | 0.977 | 26 |
| 12 | 15 | Sergio Perez | Sauber-Ferrari | 1:35.584 | 1.077 | 24 |
| 13 | 9 | Kimi Räikkönen | Lotus-Renault | 1:35.691 | 1.184 | 22 |
| 14 | 10 | Romain Grosjean | Lotus-Renault | 1:35.724 | 1.217 | 21 |
| 15 | 16 | Daniel Ricciardo | STR-Ferrari | 1:36.123 | 1.616 | 19 |
| 16 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:36.222 | 1.715 | 25 |
| 17 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:36.366 | 1.859 | 23 |
| 18 | 19 | Valtteri Bottas | Williams-Renault | 1:36.389 | 1.882 | 24 |
| 19 | 24 | Timo Glock | Marussia-Cosworth | 1:37.716 | 3.209 | 17 |
| 20 | 21 | Vitaly Petrov | Caterham-Renault | 1:38.295 | 3.788 | 23 |
| 21 | 25 | Charles Pic | Marussia-Cosworth | 1:38.616 | 4.109 | 25 |
| 22 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:39.043 | 4.536 | 25 |
| 23 | 20 | Giedo van der Garde | Caterham-Renault | 1:39.374 | 4.867 | 22 |
| 24 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:39.688 | 5.181 | 19 |
Free Practice 2, Suzuka – Friday, 5 October 2012
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 2 | Mark Webber | Red Bull Racing-Renault | 1:32.493 | 34 | |
| 2 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:32.707 | 0.214 | 32 |
| 3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:32.836 | 0.343 | 37 |
| 4 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:32.987 | 0.494 | 30 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:33.093 | 0.600 | 28 |
| 6 | 10 | Romain Grosjean | Lotus-Renault | 1:33.107 | 0.614 | 35 |
| 7 | 3 | Jenson Button | McLaren-Mercedes | 1:33.349 | 0.856 | 22 |
| 8 | 19 | Bruno Senna | Williams-Renault | 1:33.499 | 1.006 | 35 |
| 9 | 6 | Felipe Massa | Ferrari | 1:33.614 | 1.121 | 32 |
| 10 | 7 | Michael Schumacher | Mercedes | 1:33.750 | 1.257 | 13 |
| 11 | 8 | Nico Rosberg | Mercedes | 1:33.866 | 1.373 | 19 |
| 12 | 15 | Sergio Perez | Sauber-Ferrari | 1:33.903 | 1.410 | 36 |
| 13 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:33.983 | 1.490 | 33 |
| 14 | 9 | Kimi Räikkönen | Lotus-Renault | 1:34.291 | 1.798 | 12 |
| 15 | 18 | Pastor Maldonado | Williams-Renault | 1:34.300 | 1.807 | 33 |
| 16 | 16 | Daniel Ricciardo | STR-Ferrari | 1:34.863 | 2.370 | 32 |
| 17 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:35.080 | 2.587 | 34 |
| 18 | 20 | Heikki Kovalainen | Caterham-Renault | 1:35.711 | 3.218 | 41 |
| 19 | 21 | Vitaly Petrov | Caterham-Renault | 1:35.870 | 3.377 | 37 |
| 20 | 24 | Timo Glock | Marussia-Cosworth | 1:36.194 | 3.701 | 32 |
| 21 | 25 | Charles Pic | Marussia-Cosworth | 1:36.636 | 4.143 | 28 |
| 22 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:37.342 | 4.849 | 30 |
| 23 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:37.701 | 5.208 | 35 |
| 24 | 11 | Paul di Resta | Force India-Mercedes | No time | 2 |
Related posts:
- Suzuka Practice 2: Webber fastest, Schumacher crashes
- Suzuka Practice 1: Button heads Hamilton as McLaren dominates
- Monza Practice 2: Hamilton tops as McLaren dominates and Ferrari chases
- Practice 3: Webber tops as Red Bull emerge from engine map saga
- Sepang Practice 3: Rosberg quickest sets scene for hot qualifying





It was on the car at the last track and I think the one before but it has added speed.
Wow whats that wrap around all about on the McLaren this weekend?