Yeongam Practice 2: Vettel tops as Red Bull takes control
12 October, 2012
Oct.12 (Apex) Sebastian Vettel and Mark Webber dominated the top two slots on the timing screens at the end of the first day of free practice for the Korean Grand Prix at Yeongam, as Red Bull carried their devastating pace from Japan to the Korea International Circuit.
There was little to separate Japanese GP winner Vettel and Webber, with the German’s best time of 1 minute 38.832 seconds enough for top spot but only 0.032 better than the Australian. The pair also racked up a handy 66 laps between them, to end the day with the momentum very much on their side.
World championship leader Fernando Alonso was the best of the rest in the Ferrari, but ominously over a quarter second down on the pace setting duo, but notably the Spaniard was baulked during both his fast laps with super soft Pirelli tyres bolted on.
Jenson Button was third for McLaren, recovering from a subdued early morning session which teammate Lewis Hamilton had topped. But the latter was only good for the eighth best time in the afternoon stanza.
Mercedes showed the kind of pace which saw them mixing it with the top three teams, and as a result Michael Schumacher was fifth fastest and teammate Nico Rosberg seventh.
Splitting the Silver Arrows pair was Felipe Massa in sixth, quarter second down on teammate Alonso.
Nico Hulkenberg, who sat out the first session, was ninth best in the Force India with Kimi Raikkonen, who had never driven the circuit before the morning session, tenth fastest. The top ten were separated by a tad over a second.
Out of the top ten were both Saubers, who had showed so strongly less than a week earlier in Japan. Sergio Perez stopped out on track with no power after complaining shortly before about loss of KERS. With the C31 appearing to struggle for pace the Mexican was down in 15th with Suzuka hero Kamui Kobayashi 14th.
Williams driver Pastor Maldonado had a below par session, ending down in 18th while his teammate Bruno Senna appeared to find some reasonable pace and set the 12th best time. As it stands they don’t look likely to be challenging the top ten.
Subbed by AJN.
Korean Grand Prix Free Practice 2, Yeongam – Friday, 12 October 2012
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:38.832 | 33 | |
| 2 | 2 | Mark Webber | Red Bull Racing-Renault | 1:38.864 | 0.032 | 33 |
| 3 | 5 | Fernando Alonso | Ferrari | 1:39.160 | 0.328 | 28 |
| 4 | 3 | Jenson Button | McLaren-Mercedes | 1:39.219 | 0.387 | 29 |
| 5 | 7 | Michael Schumacher | Mercedes | 1:39.330 | 0.498 | 31 |
| 6 | 6 | Felipe Massa | Ferrari | 1:39.422 | 0.590 | 30 |
| 7 | 8 | Nico Rosberg | Mercedes | 1:39.584 | 0.752 | 36 |
| 8 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:39.717 | 0.885 | 25 |
| 9 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:39.739 | 0.907 | 33 |
| 10 | 9 | Kimi Räikkönen | Lotus-Renault | 1:39.839 | 1.007 | 26 |
| 11 | 10 | Romain Grosjean | Lotus-Renault | 1:39.957 | 1.125 | 28 |
| 12 | 19 | Bruno Senna | Williams-Renault | 1:40.089 | 1.257 | 32 |
| 13 | 11 | Paul di Resta | Force India-Mercedes | 1:40.112 | 1.280 | 34 |
| 14 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:40.445 | 1.613 | 28 |
| 15 | 15 | Sergio Perez | Sauber-Ferrari | 1:40.745 | 1.913 | 11 |
| 16 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:40.789 | 1.957 | 31 |
| 17 | 16 | Daniel Ricciardo | STR-Ferrari | 1:40.997 | 2.165 | 32 |
| 18 | 18 | Pastor Maldonado | Williams-Renault | 1:41.200 | 2.368 | 33 |
| 19 | 20 | Heikki Kovalainen | Caterham-Renault | 1:41.602 | 2.770 | 23 |
| 20 | 24 | Timo Glock | Marussia-Cosworth | 1:42.596 | 3.764 | 28 |
| 21 | 25 | Charles Pic | Marussia-Cosworth | 1:43.066 | 4.234 | 21 |
| 22 | 21 | Vitaly Petrov | Caterham-Renault | 1:43.067 | 4.235 | 22 |
| 23 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:43.869 | 5.037 | 36 |
| 24 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:44.533 | 5.701 | 24 |
Related posts:
- Yeongam Practice 1: Hamilton sets early pace from Alonso
- Suzuka Practice 3: Vettel and Webber set the pace
- Monza Practice 2: Hamilton tops as McLaren dominates and Ferrari chases
- Practice 3: Webber tops as Red Bull emerge from engine map saga
- Bahrain Practice 1: Hamilton tops opening session




