<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YallaF1.com &#187; GP2 News</title>
	<atom:link href="http://www.yallaf1.com/category/gp2-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yallaf1.com</link>
	<description>Daily Formula 1 News</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GP2 Season Review: The Great Grosjean</title>
		<link>http://www.yallaf1.com/2011/09/18/gp2-season-review-the-great-grosjean/</link>
		<comments>http://www.yallaf1.com/2011/09/18/gp2-season-review-the-great-grosjean/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:39:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[GP2 News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[bianchi]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[grosjean]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[razia]]></category>
		<category><![CDATA[Sam Bird]]></category>
		<category><![CDATA[scuderia]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[valsecchi]]></category>
		<category><![CDATA[vettel]]></category>

		<guid isPermaLink="false">http://www.yallaf1.com/?p=82569</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.yallaf1.com/2011/09/18/gp2-season-review-the-great-grosjean/"><img title="GP2 Season Review: The Great Grosjean" src="http://www.yallaf1.com/wp-content/uploads/2011/09/AS5D8901-640x427.jpg" alt="GP2 Season Review: The Great Grosjean" width="200" height="133" /></a></span><br/>Sep.18 (Mike Pettifer) Monza marked the end of a very competitive and hard-fought GP2 season – a season that started back in May at Istanbul Park in Turkey. Since then, the teams and drivers have shown just why GP2 is now considered the main feeder-series for Formula One. In what was a closely contested season [...]]]></description>
		<wfw:commentRss>http://www.yallaf1.com/2011/09/18/gp2-season-review-the-great-grosjean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia GP2: Grosjean scores second win</title>
		<link>http://www.yallaf1.com/2011/06/25/valencia-gp2-grosjean-scores-second-win/</link>
		<comments>http://www.yallaf1.com/2011/06/25/valencia-gp2-grosjean-scores-second-win/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:59:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[GP2 News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[addax]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[bianchi]]></category>
		<category><![CDATA[dutchman]]></category>
		<category><![CDATA[feature race]]></category>
		<category><![CDATA[filippi]]></category>
		<category><![CDATA[frenchman]]></category>
		<category><![CDATA[gp2 series]]></category>
		<category><![CDATA[grosjean]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[leimer]]></category>
		<category><![CDATA[local team]]></category>
		<category><![CDATA[parente]]></category>
		<category><![CDATA[pits]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[safety car]]></category>
		<category><![CDATA[Spaniard]]></category>
		<category><![CDATA[stefano]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://www.yallaf1.com/?p=74026</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.yallaf1.com/2011/06/25/valencia-gp2-grosjean-scores-second-win/"><img title="Valencia GP2: Grosjean scores second win" src="http://www.yallaf1.com/wp-content/uploads/2011/06/AS5D5512.jpg" alt="Valencia GP2: Grosjean scores second win" width="200" height="133" /></a></span><br/>Jun.25 (GP2 Series) Romain Grosjean has claimed his second win of the season after a strong drive, and a drive through for title rival Giedo van der Garde put the Frenchman on top in this afternoon's eventful feature race in Valencia, sharing the podium with the Dutchman and Davide Valsecchi. There was bad news from [...]]]></description>
		<wfw:commentRss>http://www.yallaf1.com/2011/06/25/valencia-gp2-grosjean-scores-second-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monaco GP2: Pic takes dominant win</title>
		<link>http://www.yallaf1.com/2011/05/28/monaco-gp2-pic-takes-dominant-win/</link>
		<comments>http://www.yallaf1.com/2011/05/28/monaco-gp2-pic-takes-dominant-win/#comments</comments>
		<pubDate>Sat, 28 May 2011 17:36:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[GP2 News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[charles pic]]></category>
		<category><![CDATA[chicane]]></category>
		<category><![CDATA[countryman]]></category>
		<category><![CDATA[cunning]]></category>
		<category><![CDATA[frenchman]]></category>
		<category><![CDATA[gp2 series]]></category>
		<category><![CDATA[grosjean]]></category>
		<category><![CDATA[jump start]]></category>
		<category><![CDATA[kerb]]></category>
		<category><![CDATA[kral]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[leimer]]></category>
		<category><![CDATA[pole position]]></category>
		<category><![CDATA[safety car]]></category>
		<category><![CDATA[sixth position]]></category>
		<category><![CDATA[sprint race]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[tough day]]></category>
		<category><![CDATA[valsecchi]]></category>

		<guid isPermaLink="false">http://www.yallaf1.com/?p=71633</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.yallaf1.com/2011/05/28/monaco-gp2-pic-takes-dominant-win/"><img title="Monaco GP2: Pic takes dominant win" src="http://www.yallaf1.com/wp-content/uploads/2011/05/AS5D8534-300x208.jpg" alt="Monaco GP2: Pic takes dominant win" width="200" height="138" /></a></span><br/>May 28 (GP2 Series) Charles Pic dominated his rivals from pole position to claim the sprint race win this afternoon in Monaco, leading from lights to flag in a display of cunning and speed to lead home Josef Kral and Romain Grosjean. The Frenchman's only threat came when the lights went out: Pic had a [...]]]></description>
		<wfw:commentRss>http://www.yallaf1.com/2011/05/28/monaco-gp2-pic-takes-dominant-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monaco GP2: Dominant win for Valsecchi</title>
		<link>http://www.yallaf1.com/2011/05/27/monaco-gp2-dominant-win-for-valsecchi/</link>
		<comments>http://www.yallaf1.com/2011/05/27/monaco-gp2-dominant-win-for-valsecchi/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:09:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[GP2 News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[bianchi]]></category>
		<category><![CDATA[Briton]]></category>
		<category><![CDATA[feature race]]></category>
		<category><![CDATA[frenchman]]></category>
		<category><![CDATA[gp2]]></category>
		<category><![CDATA[grosjean]]></category>
		<category><![CDATA[kral]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[luca]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[p8]]></category>
		<category><![CDATA[parente]]></category>
		<category><![CDATA[pits]]></category>
		<category><![CDATA[pitstop]]></category>
		<category><![CDATA[rear tyre]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[spri]]></category>
		<category><![CDATA[stefano]]></category>
		<category><![CDATA[valsecchi]]></category>

		<guid isPermaLink="false">http://www.yallaf1.com/?p=71434</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.yallaf1.com/2011/05/27/monaco-gp2-dominant-win-for-valsecchi/"><img title="Monaco GP2: Dominant win for Valsecchi" src="http://www.yallaf1.com/wp-content/uploads/2011/05/C27C3175-500x347.jpg" alt="Monaco GP2: Dominant win for Valsecchi" width="200" height="138" /></a></span><br/>May 27 (GP2 Series) Davide Valsecchi has taken the most momentous victory of his career with a crushing display in this afternoon's feature race in Monaco, leading from the start to finish apart from his pitstop to capture Team AirAsia's first race win ahead of Alvaro Parente and Luca Filippi. The victory was set up [...]]]></description>
		<wfw:commentRss>http://www.yallaf1.com/2011/05/27/monaco-gp2-dominant-win-for-valsecchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP2: Leimer wins Barcelona sprint race</title>
		<link>http://www.yallaf1.com/2011/05/22/70886/</link>
		<comments>http://www.yallaf1.com/2011/05/22/70886/#comments</comments>
		<pubDate>Sun, 22 May 2011 11:58:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[GP2 News]]></category>
		<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.yallaf1.com/?p=70886</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.yallaf1.com/2011/05/22/70886/"><img title="GP2: Leimer wins Barcelona sprint race" src="http://www.yallaf1.com/wp-content/uploads/2011/05/AS5D7249-300x208.jpg" alt="GP2: Leimer wins Barcelona sprint race" width="200" height="138" /></a></span><br/>May 22 (GP2 Series) Fabio Leimer has repeated his sterling performance from last year with another strong drive from pole to claim victory in this morning's sprint race in Barcelona, leading all the way to win by ten seconds from Dani Clos and Marcus Ericsson. The Swiss driver made a good start when the lights [...]]]></description>
		<wfw:commentRss>http://www.yallaf1.com/2011/05/22/70886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP2 Barcelona: Pic heads Addax 1-2</title>
		<link>http://www.yallaf1.com/2011/05/21/gp2-barcelona-pic-heads-addax-1-2/</link>
		<comments>http://www.yallaf1.com/2011/05/21/gp2-barcelona-pic-heads-addax-1-2/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:58:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[GP2 News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[bianchi]]></category>
		<category><![CDATA[clos]]></category>
		<category><![CDATA[davide]]></category>
		<category><![CDATA[dutchman]]></category>
		<category><![CDATA[feature race]]></category>
		<category><![CDATA[fierce battle]]></category>
		<category><![CDATA[first victory]]></category>
		<category><![CDATA[four laps]]></category>
		<category><![CDATA[gp2 series]]></category>
		<category><![CDATA[michae]]></category>
		<category><![CDATA[pits]]></category>
		<category><![CDATA[pitstop]]></category>
		<category><![CDATA[razia]]></category>
		<category><![CDATA[safety car]]></category>
		<category><![CDATA[Spaniard]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[three laps]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[valsecchi]]></category>

		<guid isPermaLink="false">http://www.yallaf1.com/?p=70735</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.yallaf1.com/2011/05/21/gp2-barcelona-pic-heads-addax-1-2/"><img title="GP2 Barcelona: Pic heads Addax 1-2" src="http://www.yallaf1.com/wp-content/uploads/2011/05/Q0C2005-500x333.jpg" alt="GP2 Barcelona: Pic heads Addax 1-2" width="200" height="133" /></a></span><br/>May 21 (GP2 Series) Charles Pic took advantage of a fast pitstop to leapfrog from third to first in this afternoon's feature race in Barcelona, holding off a strong challenge in the second half of the race from teammate Giedo van der Garde and Sam Bird to hang on for his first victory of the [...]]]></description>
		<wfw:commentRss>http://www.yallaf1.com/2011/05/21/gp2-barcelona-pic-heads-addax-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP2: Coletti scores impressive sprint win</title>
		<link>http://www.yallaf1.com/2011/05/08/gp2-coletti-scores-impressive-sprint-win/</link>
		<comments>http://www.yallaf1.com/2011/05/08/gp2-coletti-scores-impressive-sprint-win/#comments</comments>
		<pubDate>Sun, 08 May 2011 12:32:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[GP2 News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[bianchi]]></category>
		<category><![CDATA[chain reaction]]></category>
		<category><![CDATA[Dani Clos]]></category>
		<category><![CDATA[davide]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[f1 world championship]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula 1 world championship]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[fotos]]></category>
		<category><![CDATA[front man]]></category>
		<category><![CDATA[gp2]]></category>
		<category><![CDATA[gp2 series]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[grosjean]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[istambul]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[mature drive]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[razia]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[round 4]]></category>
		<category><![CDATA[round four]]></category>
		<category><![CDATA[safety car]]></category>
		<category><![CDATA[setting the pace]]></category>
		<category><![CDATA[sprint event]]></category>
		<category><![CDATA[Stefano Coletti]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[trident]]></category>
		<category><![CDATA[turk]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[turkey gp]]></category>
		<category><![CDATA[turkey grand prix]]></category>
		<category><![CDATA[Turkish]]></category>
		<category><![CDATA[turkish gp]]></category>
		<category><![CDATA[turkish grand prix]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.yallaf1.com/?p=69347</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.yallaf1.com/2011/05/08/gp2-coletti-scores-impressive-sprint-win/"><img title="GP2: Coletti scores impressive sprint win" src="http://www.yallaf1.com/wp-content/uploads/2011/05/AS5D5404-500x333.jpg" alt="GP2: Coletti scores impressive sprint win" width="200" height="133" /></a></span><br/>May 8 (GP2 Series) Stefano Coletti brought joy to the hearts of the Trident team by putting them back on the top step of the podium for the first time since Monaco 2008 with a stirring and mature drive, controlling his rivals through a late safety car period to claim the win ahead of Giedo [...]]]></description>
		<wfw:commentRss>http://www.yallaf1.com/2011/05/08/gp2-coletti-scores-impressive-sprint-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP2: Grosjean wins season opener</title>
		<link>http://www.yallaf1.com/2011/05/07/gp2-grosjean-wins-season-opener/</link>
		<comments>http://www.yallaf1.com/2011/05/07/gp2-grosjean-wins-season-opener/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:54:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[GP2 News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[bianchi]]></category>
		<category><![CDATA[build-up]]></category>
		<category><![CDATA[buildup]]></category>
		<category><![CDATA[chilton]]></category>
		<category><![CDATA[clos]]></category>
		<category><![CDATA[day 2]]></category>
		<category><![CDATA[day two]]></category>
		<category><![CDATA[englishman]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[f1 world championship]]></category>
		<category><![CDATA[feature race]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula 1 world championship]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[fp3]]></category>
		<category><![CDATA[free practice]]></category>
		<category><![CDATA[frenchman]]></category>
		<category><![CDATA[front runners]]></category>
		<category><![CDATA[getaway]]></category>
		<category><![CDATA[gp2 series]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[grosjean]]></category>
		<category><![CDATA[istambul]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Johnny Cecotto]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[luca]]></category>
		<category><![CDATA[marshals]]></category>
		<category><![CDATA[p5]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[race leader]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[round 4]]></category>
		<category><![CDATA[round four]]></category>
		<category><![CDATA[safety car]]></category>
		<category><![CDATA[second day]]></category>
		<category><![CDATA[Spaniard]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[turk]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[turkey gp]]></category>
		<category><![CDATA[turkey grand prix]]></category>
		<category><![CDATA[Turkish]]></category>
		<category><![CDATA[turkish gp]]></category>
		<category><![CDATA[turkish grand prix]]></category>
		<category><![CDATA[venezuelan]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.yallaf1.com/?p=69183</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.yallaf1.com/2011/05/07/gp2-grosjean-wins-season-opener/"><img title="GP2: Grosjean wins season opener" src="http://www.yallaf1.com/wp-content/uploads/2011/05/AS5D4942-500x333.jpg" alt="GP2: Grosjean wins season opener" width="200" height="133" /></a></span><br/>May 7 (GP2 Series) Romain Grosjean led the field from lights to flag to claim the season opening feature race in Istanbul Park this afternoon, but had to fight for it the whole way: Sam Bird kept the Frenchman honest as the pair scrapped all race long to cross the line just 0.3 seconds apart, [...]]]></description>
		<wfw:commentRss>http://www.yallaf1.com/2011/05/07/gp2-grosjean-wins-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.yallaf1.com/category/gp2-news/feed/ ) in 0.41027 seconds, on Feb 10th, 2012 at 12:15 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 12:25 am UTC -->
