Championship Round-Up
2010 Formula 1 World Championship
Final Standings
Drivers Points
| Pos | Driver | Nationality | Team | Points |
| 1 | Sebastian Vettel | German | RBR-Renault | 256 |
| 2 | Fernando Alonso | Spanish | Ferrari | 252 |
| 3 | Mark Webber | Australian | RBR-Renault | 242 |
| 4 | Lewis Hamilton | British | McLaren-Mercedes | 240 |
| 5 | Jenson Button | British | McLaren-Mercedes | 214 |
| 6 | Felipe Massa | Brazilian | Ferrari | 144 |
| 7 | Nico Rosberg | German | Mercedes GP | 142 |
| 8 | Robert Kubica | Polish | Renault | 136 |
| 9 | Michael Schumacher | German | Mercedes GP | 72 |
| 10 | Rubens Barrichello | Brazilian | Williams-Cosworth | 47 |
| 11 | Adrian Sutil | German | Force India-Mercedes | 47 |
| 12 | Kamui Kobayashi | Japanese | BMW Sauber-Ferrari | 32 |
| 13 | Vitaly Petrov | Russian | Renault | 27 |
| 14 | Nico Hulkenberg | German | Williams-Cosworth | 22 |
| 15 | Vitantonio Liuzzi | Italian | Force India-Mercedes | 21 |
| 16 | Sebastien Buemi | Swiss | STR-Ferrari | 8 |
| 17 | Pedro de la Rosa | Spanish | BMW Sauber-Ferrari | 6 |
| 18 | Nick Heidfeld | German | BMW Sauber-Ferrari | 6 |
| 19 | Jaime Alguersuari | Spanish | STR-Ferrari | 5 |
| 20 | Heikki Kovalainen | Finnish | Lotus-Cosworth | 0 |
| 21 | Jarno Trulli | Italian | Lotus-Cosworth | 0 |
| 22 | Karun Chandhok | Indian | HRT-Cosworth | 0 |
| 23 | Bruno Senna | Brazilian | HRT-Cosworth | 0 |
| 24 | Lucas di Grassi | Brazilian | Virgin-Cosworth | 0 |
| 25 | Timo Glock | German | Virgin-Cosworth | 0 |
| 26 | Sakon Yamamoto | Japanese | HRT-Cosworth | 0 |
| 27 | Christian Klien | Austrian | HRT-Cosworth | 0 |
Constructors Points
| Pos | Team | Points |
| 1 | RBR-Renault | 498 |
| 2 | McLaren-Mercedes | 454 |
| 3 | Ferrari | 396 |
| 4 | Mercedes GP | 214 |
| 5 | Renault | 163 |
| 6 | Williams-Cosworth | 69 |
| 7 | Force India-Mercedes | 68 |
| 8 | BMW Sauber-Ferrari | 44 |
| 9 | STR-Ferrari | 13 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
2010 Grand Prix Results Top Three
| Date | Grand Prix | Winner | Second | Third | |
| 1. | 14 Mar | Bahrain | Fernando Alonso | Felipe Massa | Lewis Hamilton |
| 2. | 28 Mar | Australian | Jenson Button | Robert Kubica | Felipe Massa |
| 3. | 04 Apr | Malaysian | Sebastian Vettel | Mark Webber | Nico Rosberg |
| 4. | 18 Apr | Chinese | Jenson Button | Lewis Hamilton | Nico Rosberg |
| 5. | 09 May | Spanish | Mark Webber | Fernando Alonso | Sebastian Vettel |
| 6. | 16 May | Monaco | Mark Webber | Sebastian Vettel | Robert Kubica |
| 7. | 30 May | Turkish | Lewis Hamilton | Jenson Button | Mark Webb |
| 8. | 13 Jun | Canadian | Lewis Hamilton | Jenson Button | Fernando Alonso |
| 9. | 27 Jun | European | Sebastian Vettel | Lewis Hamilton | Jenson Button |
| 10. | 11 Jul | British | Mark Webber | Lewis Hamilton | Nico Rosberg |
| 11. | 25 Jul | German | Fernando Alonso | Felipe Massa | Sebastian Vettel |
| 12. | 01 Aug | Hungarian | Mark Webber | Fernando Alonso | Sebastian Vettel |
| 13. | 29 Aug | Belgian | Lewis Hamilton | Mark Webber | Robert Kubica |
| 14. | 12 Sep | Italian | Fernando Alonso | Jenson Button | Felipe Massa |
| 15. | 26 Sep | Singapore | Fernando Alonso | Sebastian Vettel | Mark Webber |
| 16. | 10 Oct | Japanese | Sebastian Vettel | Mark Webber | Fernando Alonso |
| 17. | 24 Oct | Korean | Fernando Alonso | Lewis Hamilton | Felipe Massa |
| 18. | 07 Nov | Brazilian | Sebastian Vettel | Mark Webber | Fernando Alonso |
| 19. | 14 Nov | Abu Dhabi | Sebastian Vettel | Lewis Hamilton | Jenson Button |